4.5PPG
4.8RPG
1.1APG
DOUNOBALL Player Profile
C-F · 7′0″ · 109 kg
Career PPG
6.6
6.3 RPG · 1.0 APG
Career points
6,298
735th all-time
Career games
953
1982–1998
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Number not recorded
Career arc
Peak PPG
11.6
Points per game · 1986-87
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1981-82 | Milwaukee Bucks | 80 | 4.5 | 4.8 | 1.1 | 362 |
| 1982-83 | Milwaukee Bucks | 80 | 8.4 | 7.1 | 1.4 | 674 |
| 1983-84 | Milwaukee Bucks | 82 | 7.6 | 7.4 | 1.3 | 626 |
| 1984-85 | Milwaukee Bucks | 81 | 9.9 | 8.0 | 1.6 | 798 |
| 1985-86 | Milwaukee Bucks | 81 | 9.8 | 7.3 | 1.2 | 796 |
| 1986-87 | Seattle SuperSonics | 75 | 11.6 | 9.4 | 1.5 | 871 |
| 1987-88 | Seattle SuperSonics | 82 | 5.6 | 7.6 | 0.7 | 461 |
| 1988-89 | Seattle SuperSonics | 82 | 8.0 | 6.6 | 0.7 | 657 |
| 1989-90 | Golden State Warriors | 3 | 4.0 | 2.7 | 0.7 | 12 |
| 1990-91 | Golden State Warriors | 77 | 6.4 | 6.3 | 1.2 | 491 |
| 1991-92 | Golden State Warriors | 26 | 3.9 | 3.5 | 0.5 | 102 |
| 1992-93 | Golden State Warriors | 20 | 2.3 | 2.2 | 0.3 | 45 |
| 1994-95 | Milwaukee Bucks | 60 | 2.8 | 3.9 | 0.2 | 167 |
| 1995-96 | Milwaukee Bucks/Boston Celtics | 64 | 2.2 | 4.4 | 0.3 | 143 |
| 1996-97 | Boston Celtics | 53 | 1.6 | 3.2 | 0.2 | 87 |
| 1997-98 | Portland Trail Blazers | 7 | 0.9 | 1.6 | 0.1 | 6 |
Draft history
All-time
735th
Points
196th
Rebounds
891st
Assists
566th
Steals
42nd
Blocks
757th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1958-10-01
Birthplace
Dallas
College
Arizona State
Career span
1982–1998