2.6PPG
2.4RPG
0.1APG
DOUNOBALL Player Profile
C · 6′11″ · 111 kg
Career PPG
6.0
4.8 RPG · 0.6 APG
Career points
4,431
1027th all-time
Career games
737
1989–2000
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
11.7
Points per game · 1995-96
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1988-89 | Phoenix Suns | 62 | 2.6 | 2.4 | 0.1 | 159 |
| 1989-90 | Phoenix Suns | 74 | 3.5 | 3.7 | 0.3 | 258 |
| 1990-91 | Phoenix Suns | 63 | 4.9 | 4.8 | 0.4 | 311 |
| 1991-92 | Phoenix Suns | 81 | 7.7 | 6.7 | 0.5 | 622 |
| 1992-93 | Philadelphia 76ers | 73 | 5.3 | 6.0 | 1.1 | 386 |
| 1993-94 | Atlanta Hawks | 82 | 6.1 | 3.8 | 0.6 | 504 |
| 1994-95 | Atlanta Hawks | 82 | 9.7 | 5.6 | 0.9 | 794 |
| 1995-96 | Atlanta Hawks/Minnesota Timberwolves | 71 | 11.7 | 6.4 | 0.9 | 832 |
| 1996-97 | Milwaukee Bucks | 52 | 5.3 | 5.3 | 0.5 | 274 |
| 1997-98 | Milwaukee Bucks | 57 | 2.7 | 2.7 | 0.3 | 152 |
| 1998-99 | Chicago Bulls | 21 | 3.8 | 4.4 | 0.6 | 80 |
| 1999-00 | New York Knicks | 19 | 3.1 | 3.2 | 0.2 | 59 |
Draft history
All-time
1027th
Points
487th
Rebounds
1232nd
Assists
582nd
Steals
83rd
Blocks
753rd
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1966-06-28
Birthplace
Pine Bluff
College
Arkansas
Career span
1989–2000