6.3PPG
2.5RPG
4.8APG
DOUNOBALL Player Profile
G · 6′1″ · 86 kg
Career PPG
4.8
2.1 RPG · 3.8 APG
Career points
3,009
1324th all-time
Career games
623
2000–2012
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Multiple recorded numbers in the same season are shown together.
Career arc
Peak PPG
7.8
Points per game · 2007-08
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1999-00 | Miami Heat | 79 | 6.3 | 2.5 | 4.8 | 498 |
| 2000-01 | Miami Heat | 72 | 6.4 | 2.5 | 3.7 | 461 |
| 2001-02 | Miami Heat | 46 | 4.3 | 2.5 | 4.7 | 198 |
| 2002-03 | Miami Heat | 49 | 4.1 | 1.7 | 4.1 | 199 |
| 2003-04 | San Antonio Spurs | 5 | 4.4 | 2.2 | 2.4 | 22 |
| 2004-05 | Minnesota Timberwolves | 66 | 2.7 | 1.0 | 2.4 | 181 |
| 2005-06 | Minnesota Timberwolves | 45 | 3.3 | 1.4 | 2.2 | 150 |
| 2006-07 | Denver Nuggets | 2 | 3.0 | 1.5 | 5.5 | 6 |
| 2007-08 | Denver Nuggets | 70 | 7.8 | 2.9 | 5.5 | 545 |
| 2008-09 | Denver Nuggets | 78 | 5.3 | 2.6 | 4.7 | 412 |
| 2009-10 | Denver Nuggets | 54 | 3.3 | 1.6 | 3.0 | 180 |
| 2010-11 | Denver Nuggets/New York Knicks | 33 | 3.3 | 1.5 | 2.1 | 110 |
| 2011-12 | Toronto Raptors | 24 | 2.0 | 1.4 | 1.4 | 47 |
Draft history
All-time
1324th
Points
1227th
Rebounds
357th
Assists
372nd
Steals
564th
Blocks
642nd
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1975-06-16
Birthplace
Milwaukee
College
Hawaii
Career span
2000–2012