14.8PPG
7.9RPG
1.3APG
DOUNOBALL Player Profile
F-C · 6′9″ · 104 kg
Career PPG
13.7
6.9 RPG · 1.2 APG
Career points
12,700
244th all-time
Career games
929
1988–2000
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Number not recorded
Career arc
Peak PPG
18.3
Points per game · 1995-96
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1987-88 | Phoenix Suns | 55 | 14.8 | 7.9 | 1.3 | 815 |
| 1988-89 | Phoenix Suns | 74 | 15.9 | 7.3 | 0.7 | 1,176 |
| 1989-90 | Charlotte Hornets/Phoenix Suns | 76 | 16.7 | 7.9 | 1.3 | 1,271 |
| 1990-91 | Charlotte Hornets/Philadelphia 76ers | 75 | 16.6 | 8.0 | 1.4 | 1,242 |
| 1991-92 | Philadelphia 76ers | 81 | 16.9 | 8.1 | 1.5 | 1,367 |
| 1992-93 | Philadelphia 76ers | 80 | 12.4 | 5.9 | 1.4 | 992 |
| 1993-94 | New Jersey Nets | 82 | 11.8 | 6.1 | 0.8 | 970 |
| 1994-95 | New Jersey Nets | 82 | 14.8 | 7.5 | 1.2 | 1,212 |
| 1995-96 | New Jersey Nets | 78 | 18.3 | 9.1 | 1.8 | 1,429 |
| 1996-97 | Milwaukee Bucks | 80 | 8.6 | 6.2 | 0.7 | 691 |
| 1997-98 | Milwaukee Bucks | 82 | 11.2 | 5.4 | 1.3 | 921 |
| 1998-99 | Milwaukee Bucks | 34 | 8.3 | 3.7 | 0.6 | 281 |
| 1999-00 | Utah Jazz | 50 | 6.7 | 4.2 | 0.8 | 333 |
Draft history
All-time
244th
Points
167th
Rebounds
794th
Assists
329th
Steals
205th
Blocks
758th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1964-05-28
Birthplace
Pittsburgh
College
UNLV
Career span
1988–2000