2.9PPG
1.7RPG
0.3APG
DOUNOBALL Player Profile
F · 6′9″ · 107 kg
Career PPG
6.8
4.0 RPG · 1.0 APG
Career points
4,475
1020th all-time
Career games
659
1998–2009
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
10.3
Points per game · 1999-00
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1997-98 | Indiana Pacers | 26 | 2.9 | 1.7 | 0.3 | 76 |
| 1998-99 | Indiana Pacers | 27 | 3.4 | 1.7 | 0.4 | 92 |
| 1999-00 | Indiana Pacers | 81 | 10.3 | 6.4 | 1.1 | 835 |
| 2000-01 | Indiana Pacers | 81 | 10.1 | 4.8 | 1.1 | 822 |
| 2001-02 | Indiana Pacers | 76 | 6.8 | 3.9 | 1.0 | 516 |
| 2002-03 | Indiana Pacers | 49 | 5.1 | 3.2 | 1.1 | 252 |
| 2003-04 | Indiana Pacers | 77 | 5.0 | 3.2 | 0.7 | 387 |
| 2004-05 | Indiana Pacers | 73 | 8.9 | 5.1 | 1.3 | 647 |
| 2005-06 | Indiana Pacers | 50 | 8.2 | 5.3 | 1.2 | 408 |
| 2006-07 | Dallas Mavericks | 61 | 3.7 | 3.0 | 0.7 | 227 |
| 2007-08 | Golden State Warriors | 44 | 3.9 | 2.4 | 0.7 | 173 |
| 2008-09 | Milwaukee Bucks/San Antonio Spurs | 14 | 2.9 | 2.4 | 0.6 | 40 |
Draft history
All-time
1020th
Points
687th
Rebounds
1074th
Assists
665th
Steals
466th
Blocks
399th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1975-05-01
Birthplace
Los Angeles
College
Providence
Career span
1998–2009