9.0PPG
3.2RPG
8.2APG
DOUNOBALL Player Profile
G · 5′10″ · 78 kg
Career PPG
7.3
2.4 RPG · 6.1 APG
Career points
5,342
880th all-time
Career games
729
1998–2009
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
12.6
Points per game · 2005-06
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1997-98 | Cleveland Cavaliers | 80 | 9.0 | 3.2 | 8.2 | 723 |
| 1998-99 | Cleveland Cavaliers | 39 | 9.6 | 3.4 | 7.7 | 373 |
| 1999-00 | Cleveland Cavaliers | 65 | 9.3 | 3.0 | 7.0 | 602 |
| 2000-01 | Cleveland Cavaliers/Atlanta Hawks | 53 | 6.3 | 3.2 | 5.9 | 333 |
| 2001-02 | Memphis Grizzlies | 53 | 7.0 | 2.1 | 5.7 | 371 |
| 2002-03 | Memphis Grizzlies | 55 | 3.9 | 1.5 | 4.2 | 216 |
| 2003-04 | Phoenix Suns/Washington Wizards/Milwaukee Bucks | 56 | 4.7 | 2.0 | 3.6 | 261 |
| 2004-05 | Charlotte Bobcats | 66 | 10.1 | 2.6 | 9.0 | 666 |
| 2005-06 | Charlotte Bobcats | 69 | 12.6 | 3.2 | 8.8 | 871 |
| 2006-07 | Charlotte Bobcats | 45 | 9.1 | 2.6 | 6.6 | 408 |
| 2007-08 | Los Angeles Clippers | 74 | 4.6 | 1.9 | 4.4 | 338 |
| 2008-09 | Utah Jazz | 74 | 2.4 | 1.2 | 2.6 | 180 |
Draft history
All-time
880th
Points
1007th
Rebounds
97th
Assists
85th
Steals
592nd
Blocks
742nd
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1975-11-08
Birthplace
Livingston
College
Stanford
Career span
1998–2009