4.1PPG
2.5RPG
0.0APG
DOUNOBALL Player Profile
F · 6′9″ · 116 kg
Career PPG
4.7
4.7 RPG · 0.5 APG
Career points
2,876
1362nd all-time
Career games
608
1999–2012
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
10.5
Points per game · 2003-04
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1998-99 | Los Angeles Clippers | 21 | 4.1 | 2.5 | 0.0 | 86 |
| 1999-00 | Los Angeles Clippers | 33 | 5.4 | 6.1 | 0.3 | 179 |
| 2000-01 | Los Angeles Clippers | 39 | 4.1 | 4.3 | 0.5 | 160 |
| 2001-02 | Cleveland Cavaliers | 65 | 3.4 | 4.3 | 0.3 | 224 |
| 2002-03 | Philadelphia 76ers | 77 | 6.0 | 4.8 | 0.2 | 461 |
| 2003-04 | Milwaukee Bucks | 56 | 10.5 | 7.3 | 0.9 | 589 |
| 2004-05 | Philadelphia 76ers/Sacramento Kings | 49 | 4.8 | 5.7 | 0.9 | 233 |
| 2005-06 | Sacramento Kings/Portland Trail Blazers | 65 | 2.9 | 3.5 | 0.5 | 191 |
| 2006-07 | Milwaukee Bucks | 67 | 4.4 | 5.7 | 0.9 | 294 |
| 2007-08 | Phoenix Suns | 66 | 3.3 | 3.6 | 0.2 | 219 |
| 2008-09 | Los Angeles Clippers | 51 | 4.2 | 4.0 | 0.5 | 214 |
| 2009-10 | Los Angeles Clippers | 16 | 1.6 | 1.7 | 0.0 | 26 |
| 2010-11 | Milwaukee Bucks | 2 | 0.0 | 0.0 | 0.0 | 0 |
| 2011-12 | Memphis Grizzlies | 1 | 0.0 | 0.0 | 0.0 | 0 |
Draft history
All-time
1362nd
Points
631st
Rebounds
1354th
Assists
654th
Steals
235th
Blocks
756th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1976-05-19
Birthplace
Temple
College
Baylor
Career span
1999–2012