6.2PPG
6.4RPG
0.5APG
DOUNOBALL Player Profile
F-C · 6′11″ · 104 kg
Career PPG
8.0
7.9 RPG · 0.9 APG
Career points
8,706
494th all-time
Career games
1,094
1992–2007
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
11.7
Points per game · 1993-94
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1991-92 | Indiana Pacers | 64 | 6.2 | 6.4 | 0.5 | 395 |
| 1992-93 | Indiana Pacers | 82 | 8.9 | 8.8 | 0.8 | 727 |
| 1993-94 | Indiana Pacers | 66 | 11.7 | 10.9 | 1.5 | 771 |
| 1994-95 | Indiana Pacers | 74 | 10.6 | 9.4 | 0.8 | 786 |
| 1995-96 | Indiana Pacers | 78 | 10.3 | 9.1 | 1.0 | 803 |
| 1996-97 | Indiana Pacers | 80 | 10.4 | 9.7 | 0.7 | 832 |
| 1997-98 | Indiana Pacers | 78 | 8.0 | 7.8 | 0.9 | 626 |
| 1998-99 | Indiana Pacers | 50 | 8.0 | 8.3 | 0.4 | 398 |
| 1999-00 | Indiana Pacers | 74 | 10.0 | 9.9 | 0.9 | 743 |
| 2000-01 | Portland Trail Blazers | 81 | 7.2 | 7.5 | 1.3 | 580 |
| 2001-02 | Portland Trail Blazers | 78 | 9.5 | 8.8 | 1.2 | 742 |
| 2002-03 | Portland Trail Blazers | 78 | 7.4 | 7.2 | 1.2 | 579 |
| 2003-04 | Portland Trail Blazers | 76 | 4.4 | 5.2 | 0.9 | 331 |
| 2004-05 | Indiana Pacers/Golden State Warriors | 61 | 4.7 | 6.1 | 0.8 | 284 |
| 2005-06 | Detroit Pistons | 28 | 0.9 | 1.9 | 0.2 | 26 |
| 2006-07 | Detroit Pistons | 46 | 1.8 | 3.0 | 0.3 | 83 |
Draft history
All-time
494th
Points
71st
Rebounds
846th
Assists
318th
Steals
57th
Blocks
758th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1969-03-25
Birthplace
Toccoa
College
Clemson
Career span
1992–2007