7.5PPG
1.9RPG
3.9APG
DOUNOBALL Player Profile
G · 5′11″ · 77 kg
Career PPG
6.9
1.1 RPG · 2.9 APG
Career points
3,525
1198th all-time
Career games
514
1995–2008
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
10.9
Points per game · 1996-97
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1994-95 | Minnesota Timberwolves | 34 | 7.5 | 1.9 | 3.9 | 254 |
| 1995-96 | Vancouver Grizzlies/Minnesota Timberwolves | 59 | 7.0 | 1.4 | 3.7 | 415 |
| 1996-97 | Los Angeles Clippers | 82 | 10.9 | 1.4 | 4.1 | 893 |
| 1997-98 | Los Angeles Clippers | 82 | 10.3 | 2.0 | 4.0 | 841 |
| 1998-99 | Los Angeles Clippers | 37 | 8.0 | 1.3 | 3.9 | 296 |
| 1999-00 | Sacramento Kings | 71 | 5.7 | 0.6 | 1.7 | 402 |
| 2000-01 | Sacramento Kings | 31 | 3.3 | 0.5 | 0.5 | 103 |
| 2001-02 | Dallas Mavericks | 3 | 0.3 | 0.3 | 1.0 | 1 |
| 2003-04 | Minnesota Timberwolves | 16 | 3.4 | 0.4 | 1.4 | 55 |
| 2004-05 | Los Angeles Clippers | 11 | 3.8 | 0.9 | 2.5 | 42 |
| 2005-06 | Toronto Raptors | 40 | 2.5 | 0.5 | 1.4 | 102 |
| 2006-07 | Toronto Raptors | 31 | 3.0 | 0.4 | 1.4 | 94 |
| 2007-08 | Toronto Raptors | 17 | 1.6 | 0.4 | 1.2 | 27 |
Draft history
All-time
1198th
Points
1623rd
Rebounds
632nd
Assists
574th
Steals
657th
Blocks
448th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1971-03-06
Birthplace
Denver
College
UCLA
Career span
1995–2008