8.8PPG
2.0RPG
2.0APG
DOUNOBALL Player Profile
G-F · 6′5″ · 84 kg
Career PPG
5.6
1.9 RPG · 1.9 APG
Career points
4,166
1068th all-time
Career games
740
1987–2001
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Number not recorded
Career arc
Peak PPG
8.9
Points per game · 1987-88
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1986-87 | Philadelphia 76ers | 77 | 8.8 | 2.0 | 2.0 | 680 |
| 1987-88 | Philadelphia 76ers | 61 | 8.9 | 1.7 | 2.0 | 545 |
| 1988-89 | Philadelphia 76ers | 33 | 4.2 | 1.1 | 2.2 | 137 |
| 1989-90 | San Antonio Spurs | 78 | 6.8 | 2.5 | 2.7 | 527 |
| 1990-91 | San Antonio Spurs | 25 | 5.4 | 3.0 | 1.8 | 136 |
| 1991-92 | Washington Bullets | 81 | 7.9 | 3.3 | 3.0 | 638 |
| 1992-93 | Charlotte Hornets | 72 | 6.1 | 2.4 | 2.5 | 440 |
| 1993-94 | Charlotte Hornets | 50 | 6.2 | 2.7 | 2.1 | 310 |
| 1994-95 | Charlotte Hornets | 52 | 2.3 | 1.2 | 1.1 | 122 |
| 1995-96 | Seattle SuperSonics | 60 | 3.7 | 0.9 | 1.0 | 223 |
| 1996-97 | Seattle SuperSonics | 65 | 3.6 | 1.1 | 1.2 | 236 |
| 1997-98 | Seattle SuperSonics | 58 | 2.6 | 1.4 | 0.6 | 150 |
| 1998-99 | New York Knicks | 20 | 0.7 | 0.4 | 0.3 | 14 |
| 1999-00 | New York Knicks | 7 | 0.3 | 0.3 | 0.4 | 2 |
| 2000-01 | Seattle SuperSonics | 1 | 6.0 | 0.0 | 2.0 | 6 |
Draft history
All-time
1068th
Points
1160th
Rebounds
674th
Assists
374th
Steals
557th
Blocks
679th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1963-12-15
Birthplace
Baltimore
College
Georgetown
Career span
1987–2001