3.0PPG
5.0RPG
1.0APG
DOUNOBALL Player Profile
F · 6′8″ · 100 kg
Career PPG
6.8
4.9 RPG · 0.6 APG
Career points
3,088
1309th all-time
Career games
456
1992–2001
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
12.7
Points per game · 1997-98
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1991-92 | Washington Bullets | 1 | 3.0 | 5.0 | 1.0 | 3 |
| 1992-93 | Milwaukee Bucks | 23 | 6.8 | 5.0 | 0.6 | 156 |
| 1993-94 | Milwaukee Bucks | 67 | 6.6 | 4.2 | 0.7 | 444 |
| 1994-95 | Boston Celtics | 70 | 6.3 | 5.4 | 0.6 | 441 |
| 1995-96 | Los Angeles Lakers | 63 | 3.4 | 2.8 | 0.5 | 214 |
| 1996-97 | Orlando Magic | 82 | 8.5 | 6.3 | 0.9 | 699 |
| 1997-98 | Orlando Magic | 58 | 12.7 | 7.4 | 0.9 | 736 |
| 1998-99 | Orlando Magic | 44 | 5.1 | 3.7 | 0.4 | 223 |
| 1999-00 | Orlando Magic | 20 | 2.7 | 2.2 | 0.2 | 54 |
| 2000-01 | Los Angeles Clippers | 28 | 4.2 | 3.9 | 0.3 | 118 |
Draft history
All-time
1309th
Points
831st
Rebounds
1353rd
Assists
706th
Steals
585th
Blocks
747th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1968-02-09
Birthplace
Los Angeles
College
Xavier
Career span
1992–2001