4.1PPG
1.1RPG
1.8APG
DOUNOBALL Player Profile
G · 6′1″ · 86 kg
Career PPG
10.1
2.5 RPG · 4.9 APG
Career points
5,118
915th all-time
Career games
508
1992–2000
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
15.3
Points per game · 1993-94
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1991-92 | Utah Jazz | 50 | 4.1 | 1.1 | 1.8 | 203 |
| 1992-93 | Milwaukee Bucks | 79 | 14.4 | 3.6 | 7.6 | 1,138 |
| 1993-94 | Milwaukee Bucks | 82 | 15.3 | 3.2 | 6.7 | 1,257 |
| 1994-95 | Milwaukee Bucks | 75 | 13.0 | 2.9 | 6.4 | 977 |
| 1995-96 | Milwaukee Bucks/Vancouver Grizzlies | 73 | 8.9 | 2.3 | 4.5 | 647 |
| 1996-97 | Denver Nuggets | 12 | 3.8 | 0.9 | 2.0 | 45 |
| 1997-98 | Miami Heat | 82 | 6.2 | 1.9 | 2.7 | 507 |
| 1998-99 | New Jersey Nets | 15 | 7.9 | 2.3 | 4.4 | 119 |
| 1999-00 | Los Angeles Clippers | 40 | 5.6 | 1.9 | 2.7 | 225 |
Draft history
All-time
915th
Points
1249th
Rebounds
333rd
Assists
234th
Steals
610th
Blocks
488th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1968-06-14
Birthplace
Somerville
College
Providence
Career span
1992–2000