7.0PPG
1.6RPG
1.0APG
DOUNOBALL Player Profile
G-F · 6′7″ · 98 kg
Career PPG
7.5
2.2 RPG · 1.0 APG
Career points
5,919
782nd all-time
Career games
789
1995–2008
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
11.3
Points per game · 1997-98
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1994-95 | Los Angeles Clippers | 81 | 7.0 | 1.6 | 1.0 | 566 |
| 1995-96 | Los Angeles Clippers | 65 | 4.6 | 1.6 | 0.7 | 301 |
| 1996-97 | Los Angeles Clippers | 65 | 6.0 | 1.6 | 0.8 | 388 |
| 1997-98 | Los Angeles Clippers | 67 | 11.3 | 3.5 | 1.3 | 760 |
| 1998-99 | Los Angeles Clippers | 49 | 10.5 | 2.9 | 1.1 | 513 |
| 1999-00 | Los Angeles Clippers | 75 | 8.7 | 3.0 | 1.1 | 654 |
| 2000-01 | Los Angeles Clippers | 81 | 10.6 | 3.0 | 1.2 | 860 |
| 2001-02 | Los Angeles Clippers | 71 | 8.8 | 2.6 | 1.6 | 626 |
| 2002-03 | Los Angeles Clippers | 62 | 9.7 | 2.5 | 1.1 | 601 |
| 2003-04 | Houston Rockets | 49 | 4.1 | 1.5 | 0.5 | 201 |
| 2004-05 | Chicago Bulls | 68 | 4.8 | 1.2 | 0.8 | 324 |
| 2005-06 | Chicago Bulls | 29 | 2.0 | 0.8 | 0.4 | 59 |
| 2006-07 | Phoenix Suns | 11 | 2.5 | 0.8 | 0.4 | 27 |
| 2007-08 | Phoenix Suns | 16 | 2.4 | 0.8 | 0.6 | 39 |
Draft history
All-time
782nd
Points
1038th
Rebounds
975th
Assists
521st
Steals
564th
Blocks
210th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1970-09-30
Birthplace
Steubenville
College
Nebraska
Career span
1995–2008