2.6PPG
2.6RPG
0.2APG
DOUNOBALL Player Profile
C · 6′11″ · 111 kg
Career PPG
4.1
6.1 RPG · 0.5 APG
Career points
3,473
1207th all-time
Career games
845
1994–2006
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
8.0
Points per game · 1997-98
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1993-94 | Seattle SuperSonics | 45 | 2.6 | 2.6 | 0.2 | 117 |
| 1994-95 | Seattle SuperSonics | 64 | 3.1 | 4.5 | 0.3 | 199 |
| 1995-96 | Seattle SuperSonics | 81 | 5.5 | 5.3 | 0.6 | 446 |
| 1996-97 | Denver Nuggets | 82 | 7.1 | 11.1 | 0.9 | 582 |
| 1997-98 | Milwaukee Bucks | 81 | 8.0 | 8.5 | 0.7 | 649 |
| 1998-99 | Milwaukee Bucks | 50 | 5.1 | 6.4 | 0.4 | 256 |
| 1999-00 | Milwaukee Bucks | 80 | 4.8 | 8.1 | 0.6 | 383 |
| 2000-01 | Milwaukee Bucks | 82 | 3.2 | 7.5 | 0.5 | 266 |
| 2001-02 | Milwaukee Bucks | 81 | 2.6 | 5.8 | 0.3 | 208 |
| 2002-03 | Milwaukee Bucks | 69 | 2.2 | 4.3 | 0.3 | 152 |
| 2003-04 | Minnesota Timberwolves | 66 | 1.9 | 3.5 | 0.4 | 127 |
| 2004-05 | Minnesota Timberwolves | 46 | 1.6 | 2.5 | 0.1 | 73 |
| 2005-06 | Milwaukee Bucks | 18 | 0.8 | 1.3 | 0.1 | 15 |
Draft history
All-time
1207th
Points
271st
Rebounds
1267th
Assists
466th
Steals
87th
Blocks
756th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1967-12-21
Birthplace
New Orleans
College
New Orleans
Career span
1994–2006