11.9PPG
6.7RPG
1.8APG
DOUNOBALL Player Profile
F · 6′8″ · 102 kg
Career PPG
9.5
6.1 RPG · 1.7 APG
Career points
9,518
432nd all-time
Career games
1,003
1989–2003
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
14.8
Points per game · 1991-92
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1988-89 | Miami Heat | 82 | 11.9 | 6.7 | 1.8 | 976 |
| 1989-90 | Miami Heat | 81 | 8.5 | 5.0 | 1.2 | 686 |
| 1990-91 | Miami Heat | 80 | 9.2 | 7.1 | 2.2 | 734 |
| 1991-92 | Miami Heat | 82 | 14.8 | 8.4 | 2.7 | 1,212 |
| 1992-93 | Miami Heat | 76 | 14.0 | 7.5 | 2.4 | 1,061 |
| 1993-94 | Miami Heat | 69 | 11.4 | 7.2 | 2.5 | 788 |
| 1994-95 | Miami Heat/Atlanta Hawks | 81 | 11.6 | 7.5 | 1.6 | 939 |
| 1995-96 | Atlanta Hawks | 82 | 13.1 | 9.6 | 2.2 | 1,078 |
| 1996-97 | Detroit Pistons | 65 | 5.0 | 3.4 | 0.6 | 326 |
| 1997-98 | Detroit Pistons | 40 | 3.5 | 3.8 | 0.6 | 141 |
| 1998-99 | Atlanta Hawks | 50 | 9.8 | 5.9 | 1.1 | 489 |
| 1999-00 | Vancouver Grizzlies | 42 | 4.8 | 5.6 | 1.0 | 203 |
| 2000-01 | Vancouver Grizzlies | 66 | 6.0 | 4.2 | 1.3 | 396 |
| 2001-02 | Memphis Grizzlies | 66 | 6.3 | 3.5 | 2.1 | 417 |
| 2002-03 | Boston Celtics | 41 | 1.8 | 2.0 | 0.6 | 72 |
Draft history
All-time
432nd
Points
181st
Rebounds
540th
Assists
95th
Steals
338th
Blocks
675th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1966-03-12
Birthplace
Wayne
College
Eastern Michigan
Career span
1989–2003