11.5PPG
7.4RPG
1.7APG
DOUNOBALL Player Profile
C-F · 6′11″ · 118 kg
Career PPG
10.8
5.9 RPG · 1.7 APG
Career points
11,944
288th all-time
Career games
1,102
1982–1999
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Number not recorded
Number not recorded
Career arc
Peak PPG
19.9
Points per game · 1985-86
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1981-82 | Indiana Pacers | 82 | 11.5 | 7.4 | 1.7 | 942 |
| 1982-83 | Indiana Pacers | 78 | 16.9 | 7.5 | 3.4 | 1,315 |
| 1983-84 | Indiana Pacers | 69 | 14.9 | 8.0 | 3.1 | 1,029 |
| 1984-85 | Indiana Pacers | 75 | 18.3 | 8.5 | 3.4 | 1,375 |
| 1985-86 | Indiana Pacers | 78 | 19.9 | 9.1 | 2.2 | 1,549 |
| 1986-87 | Indiana Pacers | 74 | 14.9 | 7.3 | 2.4 | 1,101 |
| 1987-88 | Indiana Pacers | 75 | 10.0 | 6.3 | 1.3 | 748 |
| 1988-89 | Indiana Pacers/Dallas Mavericks | 76 | 10.2 | 7.8 | 1.6 | 777 |
| 1989-90 | Dallas Mavericks | 81 | 8.6 | 4.8 | 1.5 | 700 |
| 1990-91 | Dallas Mavericks | 60 | 12.4 | 6.0 | 1.6 | 747 |
| 1991-92 | Dallas Mavericks | 75 | 11.5 | 6.1 | 1.3 | 859 |
| 1992-93 | New York Knicks | 55 | 2.9 | 2.7 | 0.3 | 158 |
| 1993-94 | New York Knicks | 70 | 3.3 | 2.6 | 0.4 | 233 |
| 1994-95 | New York Knicks | 56 | 3.3 | 2.4 | 0.5 | 187 |
| 1995-96 | Toronto Raptors/New York Knicks | 44 | 3.1 | 2.0 | 0.6 | 138 |
| 1996-97 | New York Knicks | 21 | 1.9 | 1.5 | 0.2 | 39 |
| 1997-98 | New York Knicks | 27 | 1.4 | 1.1 | 0.1 | 37 |
| 1998-99 | New York Knicks | 6 | 1.7 | 1.0 | 0.0 | 10 |
Draft history
All-time
288th
Points
159th
Rebounds
489th
Assists
369th
Steals
34th
Blocks
750th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1958-02-16
Birthplace
Columbus
College
Ohio State
Career span
1982–1999