5.4PPG
5.3RPG
0.5APG
DOUNOBALL Player Profile
C-F · 6′10″ · 111 kg
Career PPG
7.9
6.8 RPG · 1.2 APG
Career points
7,806
580th all-time
Career games
985
1983–1997
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Number not recorded
Number not recorded
Career arc
Peak PPG
13.9
Points per game · 1988-89
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1982-83 | Kansas City Kings | 71 | 5.4 | 5.3 | 0.5 | 383 |
| 1983-84 | Kansas City Kings | 80 | 10.3 | 8.9 | 1.1 | 826 |
| 1984-85 | Kansas City Kings | 82 | 11.8 | 10.4 | 1.6 | 965 |
| 1985-86 | Sacramento Kings | 80 | 12.8 | 9.6 | 2.1 | 1,024 |
| 1986-87 | Sacramento Kings | 82 | 11.1 | 8.4 | 1.5 | 912 |
| 1987-88 | Sacramento Kings | 69 | 8.0 | 6.2 | 1.0 | 550 |
| 1988-89 | Sacramento Kings/Indiana Pacers | 76 | 13.9 | 9.4 | 1.1 | 1,059 |
| 1989-90 | Indiana Pacers | 82 | 6.8 | 7.7 | 1.3 | 554 |
| 1990-91 | Indiana Pacers | 82 | 7.6 | 6.9 | 1.8 | 625 |
| 1991-92 | Indiana Pacers | 80 | 4.9 | 4.8 | 1.3 | 394 |
| 1992-93 | Indiana Pacers | 63 | 3.8 | 2.8 | 0.5 | 237 |
| 1993-94 | Indiana Pacers | 30 | 2.3 | 2.5 | 0.5 | 70 |
| 1994-95 | Indiana Pacers | 38 | 2.9 | 2.3 | 0.5 | 112 |
| 1995-96 | Philadelphia 76ers | 44 | 1.9 | 4.5 | 0.6 | 85 |
| 1996-97 | Denver Nuggets/Indiana Pacers | 26 | 0.4 | 1.3 | 0.1 | 10 |
Draft history
All-time
580th
Points
139th
Rebounds
773rd
Assists
289th
Steals
105th
Blocks
754th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1961-06-23
Birthplace
Cincinnati
College
Texas
Career span
1983–1997