13.2PPG
7.5RPG
1.3APG
DOUNOBALL Player Profile
C · 6′11″ · 113 kg
Career PPG
11.7
6.9 RPG · 1.3 APG
Career points
10,953
343rd all-time
Career games
938
1981–1994
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Number not recorded
Number not recorded
Career arc
Peak PPG
17.2
Points per game · 1988-89
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1980-81 | New Jersey Nets | 56 | 13.2 | 7.5 | 1.3 | 737 |
| 1981-82 | New Jersey Nets | 64 | 5.2 | 2.9 | 0.6 | 335 |
| 1982-83 | New Jersey Nets | 80 | 7.5 | 4.8 | 0.8 | 601 |
| 1983-84 | New Jersey Nets | 82 | 7.6 | 5.3 | 1.1 | 621 |
| 1984-85 | New Jersey Nets | 81 | 12.8 | 7.8 | 2.0 | 1,036 |
| 1985-86 | New Jersey Nets | 81 | 16.5 | 8.2 | 1.6 | 1,333 |
| 1986-87 | New Jersey Nets | 72 | 16.4 | 8.8 | 1.4 | 1,179 |
| 1987-88 | Philadelphia 76ers/New Jersey Nets | 81 | 16.9 | 10.0 | 1.7 | 1,365 |
| 1988-89 | Philadelphia 76ers | 82 | 17.2 | 9.4 | 1.7 | 1,409 |
| 1989-90 | Philadelphia 76ers | 81 | 13.7 | 8.5 | 1.6 | 1,112 |
| 1990-91 | Philadelphia 76ers/Charlotte Hornets | 80 | 10.6 | 7.3 | 1.2 | 844 |
| 1991-92 | Charlotte Hornets | 35 | 5.8 | 3.4 | 0.9 | 202 |
| 1992-93 | Charlotte Hornets | 34 | 2.7 | 2.5 | 0.2 | 93 |
| 1993-94 | Charlotte Hornets/Milwaukee Bucks | 29 | 3.0 | 2.6 | 0.4 | 86 |
Draft history
All-time
343rd
Points
161st
Rebounds
741st
Assists
438th
Steals
102nd
Blocks
752nd
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1959-08-03
Birthplace
Monroe
College
Duke
Career span
1981–1994