DOUNOBALL Player Profile
Moses Malone
C-F · 6′10″ · 98 kg · Hall of Fame
Career PPG
20.6
12.2 RPG · 1.4 APG
Career points
27,409
12th all-time
Career games
1,329
1975–1995
Championships
1
NBA titles
Uniform archive
Jersey history
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Number not recorded
Number not recorded
Number not recorded
Career arc
Performance by season
Peak PPG
31.1
Points per game · 1981-82
Season by season
Career stats
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1976-77 | Buffalo Braves/Houston Rockets | 82 | 13.2 | 13.1 | 1.1 | 1,083 |
| 1977-78 | Houston Rockets | 59 | 19.4 | 15.0 | 0.5 | 1,144 |
| 1978-79 | Houston Rockets | 82 | 24.8 | 17.6 | 1.8 | 2,031 |
| 1979-80 | Houston Rockets | 82 | 25.8 | 14.5 | 1.8 | 2,119 |
| 1980-81 | Houston Rockets | 80 | 27.8 | 14.8 | 1.8 | 2,222 |
| 1981-82 | Houston Rockets | 81 | 31.1 | 14.7 | 1.8 | 2,520 |
| 1982-83 | Philadelphia 76ers | 78 | 24.5 | 15.3 | 1.3 | 1,908 |
| 1983-84 | Philadelphia 76ers | 71 | 22.7 | 13.4 | 1.4 | 1,609 |
| 1984-85 | Philadelphia 76ers | 79 | 24.6 | 13.1 | 1.6 | 1,941 |
| 1985-86 | Philadelphia 76ers | 74 | 23.8 | 11.8 | 1.2 | 1,759 |
| 1986-87 | Washington Bullets | 73 | 24.1 | 11.3 | 1.6 | 1,760 |
| 1987-88 | Washington Bullets | 79 | 20.3 | 11.2 | 1.4 | 1,607 |
| 1988-89 | Atlanta Hawks | 81 | 20.2 | 11.8 | 1.4 | 1,637 |
| 1989-90 | Atlanta Hawks | 81 | 18.9 | 10.0 | 1.6 | 1,528 |
| 1990-91 | Atlanta Hawks | 82 | 10.6 | 8.1 | 0.8 | 869 |
| 1991-92 | Milwaukee Bucks | 82 | 15.6 | 9.1 | 1.1 | 1,279 |
| 1992-93 | Milwaukee Bucks | 11 | 4.5 | 4.2 | 0.6 | 50 |
| 1993-94 | Philadelphia 76ers | 55 | 5.3 | 4.1 | 0.6 | 294 |
| 1994-95 | San Antonio Spurs | 17 | 2.9 | 2.7 | 0.4 | 49 |
Draft history
NBA Draft
All-time
Career ranks
12th
Points
5th
Rebounds
511th
Assists
129th
Steals
30th
Blocks
750th
3PM
Rings
Championships
Resume
Awards & honours
NBA All-Star · East
1988-89
NBA All-Star · East
1987-88
All-NBA · 2nd
1986-87
NBA All-Star · East
1986-87
NBA All-Star · East
1985-86
All-NBA · 1st
1984-85
NBA All-Star · East
1984-85
All-NBA · 2nd
1983-84
NBA All-Star · East
1983-84
All-Defensive · 1st
1982-83
All-NBA · 1st
1982-83
Finals MVP
1982-83
Most Valuable Player
1982-83
NBA All-Star · East
1982-83
All-NBA · 1st
1981-82
Most Valuable Player
1981-82
NBA All-Star · West
1981-82
All-NBA · 2nd
1980-81
NBA All-Star · West
1980-81
All-NBA · 2nd
1979-80
NBA All-Star · East
1979-80
All-Defensive · 2nd
1978-79
All-NBA · 1st
1978-79
Most Valuable Player
1978-79
NBA All-Star · East
1978-79
NBA All-Star · East
1977-78
DOUNOBALL Community Consensus
How the community ranks Moses Malone
Loading authenticated member-opinion rankings…
Player profile
Career details
Born
1955-03-23
Birthplace
Petersburg
College
—
Career span
1975–1995