4.1PPG
4.0RPG
0.4APG
DOUNOBALL Player Profile
C-F · 7′0″ · 113 kg
Career PPG
7.8
6.7 RPG · 0.7 APG
Career points
8,265
529th all-time
Career games
1,058
1988–2004
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Number not recorded
Career arc
Peak PPG
12.5
Points per game · 1996-97
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1987-88 | Seattle SuperSonics | 82 | 4.1 | 4.0 | 0.4 | 337 |
| 1988-89 | Seattle SuperSonics | 80 | 2.9 | 2.6 | 0.3 | 233 |
| 1989-90 | Seattle SuperSonics | 79 | 4.6 | 3.8 | 0.2 | 360 |
| 1990-91 | Los Angeles Clippers/Seattle SuperSonics | 79 | 9.8 | 7.0 | 0.5 | 778 |
| 1991-92 | Los Angeles Clippers | 76 | 8.1 | 7.1 | 0.6 | 613 |
| 1992-93 | Detroit Pistons | 67 | 7.3 | 6.2 | 0.4 | 486 |
| 1993-94 | Detroit Pistons/Sacramento Kings | 68 | 11.6 | 11.9 | 0.6 | 789 |
| 1994-95 | Sacramento Kings | 81 | 10.8 | 9.0 | 0.8 | 877 |
| 1995-96 | Sacramento Kings | 81 | 12.2 | 9.4 | 0.7 | 985 |
| 1996-97 | Sacramento Kings | 82 | 12.5 | 9.4 | 2.2 | 1,025 |
| 1997-98 | Sacramento Kings | 70 | 7.9 | 6.3 | 1.5 | 550 |
| 1998-99 | Seattle SuperSonics | 48 | 7.7 | 8.9 | 0.9 | 368 |
| 1999-00 | Utah Jazz | 82 | 5.3 | 5.5 | 0.5 | 435 |
| 2000-01 | Utah Jazz | 81 | 5.3 | 4.7 | 0.4 | 429 |
| 2003-04 | Los Angeles Clippers | 2 | 0.0 | 1.0 | 0.5 | 0 |
Draft history
All-time
529th
Points
117th
Rebounds
994th
Assists
431st
Steals
186th
Blocks
753rd
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1964-11-21
Birthplace
Port-au-Prince
College
Virginia
Career span
1988–2004