16.9PPG
2.5RPG
2.3APG
DOUNOBALL Player Profile
G · 6′4″ · 84 kg
Career PPG
14.6
2.5 RPG · 2.7 APG
Career points
9,731
422nd all-time
Career games
666
1989–2000
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
18.2
Points per game · 1993-94
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1988-89 | Charlotte Hornets | 75 | 16.9 | 2.5 | 2.3 | 1,267 |
| 1989-90 | Charlotte Hornets | 54 | 17.5 | 3.3 | 2.4 | 945 |
| 1990-91 | Charlotte Hornets | 70 | 15.7 | 2.7 | 3.6 | 1,102 |
| 1991-92 | Charlotte Hornets/Washington Bullets | 22 | 12.3 | 2.6 | 4.0 | 270 |
| 1992-93 | Washington Bullets | 60 | 12.5 | 1.5 | 1.9 | 749 |
| 1993-94 | Washington Bullets | 60 | 18.2 | 2.4 | 3.1 | 1,094 |
| 1994-95 | Washington Bullets | 45 | 16.2 | 2.5 | 2.8 | 731 |
| 1995-96 | Miami Heat | 56 | 14.0 | 2.6 | 3.0 | 786 |
| 1996-97 | Phoenix Suns | 65 | 13.8 | 2.8 | 2.8 | 898 |
| 1997-98 | Phoenix Suns | 68 | 15.9 | 2.5 | 3.0 | 1,082 |
| 1998-99 | Phoenix Suns | 38 | 12.1 | 2.7 | 2.9 | 459 |
| 1999-00 | Phoenix Suns | 53 | 6.6 | 1.5 | 1.2 | 348 |
Draft history
All-time
422nd
Points
1065th
Rebounds
510th
Assists
377th
Steals
550th
Blocks
235th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1967-10-05
Birthplace
Bowling Green
College
Kentucky
Career span
1989–2000