12.7PPG
5.8RPG
1.1APG
DOUNOBALL Player Profile
F · 6′6″ · 95 kg
Career PPG
8.7
3.7 RPG · 1.1 APG
Career points
8,636
497th all-time
Career games
994
1990–2002
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
14.6
Points per game · 1990-91
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1989-90 | Minnesota Timberwolves | 80 | 12.7 | 5.8 | 1.1 | 1,012 |
| 1990-91 | Minnesota Timberwolves | 82 | 14.6 | 6.3 | 1.6 | 1,197 |
| 1991-92 | Minnesota Timberwolves | 82 | 10.1 | 5.8 | 1.1 | 825 |
| 1992-93 | Indiana Pacers | 81 | 7.2 | 3.1 | 0.9 | 584 |
| 1993-94 | Indiana Pacers | 75 | 4.8 | 2.5 | 0.9 | 362 |
| 1994-95 | Indiana Pacers | 81 | 6.5 | 3.0 | 0.8 | 529 |
| 1995-96 | Minnesota Timberwolves | 78 | 10.8 | 4.3 | 0.9 | 844 |
| 1996-97 | Minnesota Timberwolves | 82 | 9.3 | 4.0 | 1.0 | 766 |
| 1997-98 | Minnesota Timberwolves | 81 | 12.3 | 4.8 | 1.3 | 1,000 |
| 1998-99 | Minnesota Timberwolves | 50 | 11.2 | 3.6 | 2.0 | 561 |
| 1999-00 | Minnesota Timberwolves | 66 | 6.5 | 2.1 | 1.7 | 427 |
| 2000-01 | Minnesota Timberwolves | 82 | 3.5 | 1.5 | 0.7 | 285 |
| 2001-02 | Minnesota Timberwolves | 74 | 3.3 | 1.1 | 0.6 | 244 |
Draft history
All-time
497th
Points
450th
Rebounds
793rd
Assists
411th
Steals
389th
Blocks
693rd
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1963-09-02
Birthplace
Columbus
College
Mercer University
Career span
1990–2002