13.5PPG
7.4RPG
1.3APG
DOUNOBALL Player Profile
C · 6′10″ · 113 kg
Career PPG
6.2
3.8 RPG · 0.8 APG
Career points
4,676
986th all-time
Career games
749
1993–2004
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
13.5
Points per game · 1992-93
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1992-93 | Dallas Mavericks | 72 | 13.5 | 7.4 | 1.3 | 970 |
| 1993-94 | Dallas Mavericks | 47 | 11.4 | 5.5 | 1.0 | 536 |
| 1994-95 | Minnesota Timberwolves | 80 | 10.8 | 6.1 | 1.2 | 868 |
| 1995-96 | Minnesota Timberwolves/Atlanta Hawks | 65 | 6.5 | 3.9 | 0.7 | 424 |
| 1996-97 | Los Angeles Lakers | 69 | 3.8 | 2.4 | 0.6 | 265 |
| 1997-98 | Los Angeles Lakers | 41 | 3.4 | 2.9 | 0.6 | 139 |
| 1998-99 | Los Angeles Lakers | 36 | 2.7 | 2.0 | 0.3 | 98 |
| 1999-00 | Dallas Mavericks | 71 | 4.4 | 3.5 | 1.0 | 309 |
| 2000-01 | Los Angeles Clippers | 82 | 5.4 | 3.7 | 0.9 | 446 |
| 2001-02 | Los Angeles Clippers | 61 | 3.0 | 2.0 | 0.4 | 183 |
| 2002-03 | Los Angeles Clippers | 70 | 4.2 | 3.1 | 1.0 | 297 |
| 2003-04 | New Orleans Hornets/Orlando Magic | 55 | 2.6 | 1.8 | 0.5 | 141 |
Draft history
All-time
986th
Points
620th
Rebounds
1070th
Assists
655th
Steals
252nd
Blocks
756th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1969-09-09
Birthplace
New York City
College
Arizona
Career span
1993–2004