10.3PPG
6.2RPG
2.0APG
DOUNOBALL Player Profile
C · 7′6″ · 107 kg
Career PPG
8.1
6.3 RPG · 0.7 APG
Career points
6,752
692nd all-time
Career games
832
1994–2005
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
13.2
Points per game · 1996-97
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1993-94 | Philadelphia 76ers | 49 | 10.3 | 6.2 | 2.0 | 504 |
| 1994-95 | Philadelphia 76ers | 82 | 9.5 | 8.0 | 0.6 | 778 |
| 1995-96 | Philadelphia 76ers/New Jersey Nets | 79 | 11.9 | 8.1 | 0.8 | 944 |
| 1996-97 | New Jersey Nets/Dallas Mavericks | 73 | 13.2 | 8.4 | 0.7 | 961 |
| 1997-98 | Dallas Mavericks | 64 | 11.4 | 8.1 | 0.9 | 731 |
| 1998-99 | Dallas Mavericks | 49 | 8.6 | 8.0 | 0.8 | 420 |
| 1999-00 | Dallas Mavericks | 77 | 8.4 | 6.5 | 0.8 | 647 |
| 2000-01 | Dallas Mavericks | 82 | 7.1 | 7.4 | 0.5 | 579 |
| 2001-02 | Dallas Mavericks | 53 | 4.1 | 3.3 | 0.4 | 215 |
| 2002-03 | Dallas Mavericks | 81 | 6.7 | 5.9 | 0.7 | 543 |
| 2003-04 | Dallas Mavericks | 66 | 3.3 | 2.6 | 0.3 | 219 |
| 2004-05 | Dallas Mavericks | 77 | 2.7 | 2.8 | 0.2 | 211 |
Draft history
All-time
692nd
Points
258th
Rebounds
1108th
Assists
421st
Steals
16th
Blocks
754th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1972-03-22
Birthplace
Landstuhl
College
BYU
Career span
1994–2005