2.3PPG
1.7RPG
0.1APG
DOUNOBALL Player Profile
F · 6′9″ · 100 kg
Career PPG
6.2
4.3 RPG · 0.4 APG
Career points
4,238
1053rd all-time
Career games
683
1991–2005
Championships
1
NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
11.2
Points per game · 1998-99
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1990-91 | San Antonio Spurs | 35 | 2.3 | 1.7 | 0.1 | 82 |
| 1991-92 | San Antonio Spurs/Charlotte Hornets/Boston Celtics/Golden State Warriors | 18 | 1.6 | 1.4 | 0.0 | 29 |
| 1994-95 | Los Angeles Clippers | 80 | 9.3 | 5.7 | 0.8 | 741 |
| 1995-96 | Toronto Raptors/Philadelphia 76ers | 54 | 10.0 | 6.5 | 0.6 | 539 |
| 1996-97 | New Jersey Nets | 79 | 7.2 | 6.5 | 0.3 | 568 |
| 1997-98 | Vancouver Grizzlies | 61 | 6.5 | 3.8 | 0.3 | 396 |
| 1998-99 | Vancouver Grizzlies | 43 | 11.2 | 6.0 | 0.5 | 481 |
| 1999-00 | Houston Rockets | 10 | 4.6 | 2.7 | 0.3 | 46 |
| 2000-01 | Vancouver Grizzlies | 52 | 4.5 | 4.0 | 0.2 | 233 |
| 2001-02 | Memphis Grizzlies | 73 | 5.5 | 4.4 | 0.4 | 403 |
| 2002-03 | Utah Jazz | 58 | 4.7 | 2.7 | 0.3 | 273 |
| 2003-04 | Sacramento Kings | 59 | 4.3 | 3.2 | 0.5 | 251 |
| 2004-05 | San Antonio Spurs | 61 | 3.2 | 2.7 | 0.2 | 196 |
Draft history
All-time
1053rd
Points
606th
Rebounds
1374th
Assists
649th
Steals
372nd
Blocks
757th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1967-07-31
Birthplace
Sussex County
College
Maryland
Career span
1991–2005