7.1PPG
2.1RPG
2.6APG
DOUNOBALL Player Profile
G · 6′4″ · 84 kg
Career PPG
9.1
2.3 RPG · 3.2 APG
Career points
7,038
660th all-time
Career games
771
1989–2002
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
14.5
Points per game · 1995-96
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1988-89 | Sacramento Kings | 80 | 7.1 | 2.1 | 2.6 | 569 |
| 1989-90 | Sacramento Kings | 76 | 9.7 | 2.6 | 3.3 | 739 |
| 1992-93 | San Antonio Spurs | 73 | 7.4 | 2.2 | 4.0 | 543 |
| 1993-94 | San Antonio Spurs | 77 | 10.0 | 2.1 | 4.2 | 773 |
| 1994-95 | San Antonio Spurs | 75 | 12.5 | 2.6 | 3.0 | 938 |
| 1995-96 | San Antonio Spurs | 82 | 14.5 | 3.3 | 3.8 | 1,191 |
| 1996-97 | San Antonio Spurs | 72 | 12.3 | 2.9 | 3.2 | 886 |
| 1997-98 | San Antonio Spurs | 54 | 9.5 | 2.8 | 3.4 | 513 |
| 1998-99 | Milwaukee Bucks | 48 | 5.9 | 2.1 | 3.6 | 281 |
| 1999-00 | Milwaukee Bucks | 67 | 5.2 | 1.6 | 2.4 | 349 |
| 2000-01 | Golden State Warriors/Phoenix Suns | 65 | 3.9 | 1.3 | 1.9 | 254 |
| 2001-02 | Phoenix Suns | 2 | 1.0 | 0.0 | 1.0 | 2 |
Draft history
All-time
660th
Points
993rd
Rebounds
326th
Assists
390th
Steals
614th
Blocks
527th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1966-08-09
Birthplace
Springfield
College
NC State
Career span
1989–2002