14.7PPG
7.2RPG
1.0APG
DOUNOBALL Player Profile
F-C · 6′9″ · 109 kg
Career PPG
15.3
6.1 RPG · 1.3 APG
Career points
12,878
232nd all-time
Career games
840
1986–1997
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Number not recorded
Career arc
Peak PPG
22.3
Points per game · 1989-90
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1985-86 | Indiana Pacers | 81 | 14.7 | 7.2 | 1.0 | 1,192 |
| 1986-87 | Indiana Pacers | 81 | 14.5 | 5.9 | 1.4 | 1,174 |
| 1987-88 | Indiana Pacers | 79 | 16.1 | 6.2 | 1.3 | 1,268 |
| 1988-89 | Indiana Pacers/Sacramento Kings | 79 | 17.5 | 7.7 | 1.6 | 1,381 |
| 1989-90 | Sacramento Kings | 79 | 22.3 | 7.5 | 1.4 | 1,758 |
| 1990-91 | Sacramento Kings | 33 | 20.0 | 7.7 | 2.0 | 660 |
| 1991-92 | Sacramento Kings | 72 | 16.6 | 6.5 | 1.5 | 1,195 |
| 1992-93 | Sacramento Kings | 76 | 16.6 | 6.6 | 1.4 | 1,263 |
| 1993-94 | Sacramento Kings | 79 | 16.7 | 7.1 | 1.8 | 1,319 |
| 1994-95 | Phoenix Suns | 65 | 10.0 | 3.8 | 0.7 | 650 |
| 1995-96 | Phoenix Suns | 63 | 10.7 | 3.4 | 0.9 | 672 |
| 1996-97 | Phoenix Suns | 53 | 6.5 | 2.3 | 0.4 | 346 |
Draft history
All-time
232nd
Points
273rd
Rebounds
802nd
Assists
471st
Steals
251st
Blocks
758th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1964-06-09
Birthplace
Fort Worth
College
Oklahoma
Career span
1986–1997