DOUNOBALL NBA Archive
1949-50 Tri-Cities Blackhawks
29–35 · #10 in the league · Playoff team
Season snapshotTRI
Tri-Cities Blackhawks went 29–35 in the regular season, good for the #10 record in the league, and finished as playoff team.
League rank
#10
Net rating
—
Home floor
Wharton Field House
Roster
22 players
Record
29–35
45.3% win rate
League rank
#10
Playoff team
Net rating
—
SRS -1.4
Finish
Playoff team
Made the playoffs.
The squad
Season roster
| Player | Pos | No. | GP | GS | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| Dike Eddleman | F-G | — | 64 | — | 12.9 | — | 2.2 |
| Don Ray | F-C | 96 | 61 | — | 6.0 | — | 1.0 |
| Warren Perkins | G-F | — | 60 | — | 6.2 | — | 1.9 |
| Murray Wier | G | 17 | 56 | — | 7.7 | — | 1.9 |
| Mike Todorovich | F-C | — | 51 | — | 13.6 | — | 3.7 |
| Don Otten | C | — | 46 | — | 12.1 | — | 1.6 |
| Dee Gibson | F-G | 18 | 44 | — | 6.4 | — | 2.9 |
| John Mahnken | C | — | 36 | — | 6.2 | — | 1.8 |
| Gene Vance | G-F | — | 35 | — | 8.7 | — | 3.5 |
| Walt Kirk | G-F | — | 32 | — | 7.2 | — | 1.9 |
| Red Owens | G-F | — | 26 | — | 4.8 | — | 1.2 |
| Whitey Von Nieda | G-F | 6 | 26 | — | 4.2 | — | 1.4 |
| Gene Englund | F-C | 12 | 22 | — | 7.5 | — | 1.1 |
| Bill Henry | C | 20 | 19 | — | 4.3 | — | 0.5 |
| Jack Nichols | C-F | — | 18 | — | 13.1 | — | 3.4 |
| Billy Hassett | G | — | 18 | — | 8.9 | — | 3.8 |
| Mac Otten | F-C | 20 | 12 | — | 3.3 | — | 0.9 |
| Dick Schulz | F-G | — | 8 | — | 5.1 | — | 1.0 |
| John Chaney | F-C | 13 | 6 | — | 4.7 | — | 2.5 |
| Jack Kerris | F-C | — | 4 | — | 6.5 | — | 2.0 |
| Gene Berce | G-F | — | 3 | — | 3.3 | — | 0.7 |
| George Nostrand | C-F | — | 1 | — | 12.0 | — | 1.0 |
Team stats
Season profile
—
ORtg
—
DRtg
—
Pace
-1.4
SRS
-0.6
MOV
40.7%
TS%
33.0%
eFG%
—
Avg age
Sideline
Coaching staff
Red Auerbach
head_coach
Roger Potter
head_coach
Keep digging
More from this season
Around the league
Standings
See where Tri-Cities Blackhawks stacked up against the rest of the league.
View standingsPlayoffs
Playoff team
Made the playoffs.
View playoffsHome floor
Wharton Field House
252 average attendance
Then and now
Tri-Cities Blackhawks
TRI · Now: Atlanta Hawks
22 players