DOUNOBALL NBA Archive
1950-51 Tri-Cities Blackhawks
25–43 · #9 in the league · Missed playoffs
Tri-Cities Blackhawks went 25–43 in the regular season, good for the #9 record in the league, and finished as missed playoffs.
League rank
#9
Net rating
-3.6
Home floor
Wharton Field House
Roster
20 players
Record
25–43
36.8% win rate
League rank
#9
Regular season
Net rating
-3.6
SRS -3.2
Finish
Missed playoffs
Did not reach the playoffs.
The squad
Season roster
| Player | Pos | No. | GP | GS | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| Frankie Brian | G | — | 68 | — | 16.8 | 3.6 | 3.9 |
| Dike Eddleman | F-G | 18 | 68 | — | 15.3 | 6.0 | 2.5 |
| Cal Christensen | F-C | — | 67 | — | 6.6 | 7.8 | 2.4 |
| Mike Todorovich | F-C | 19 | 66 | — | 9.9 | 6.9 | 2.7 |
| Warren Perkins | G-F | 11 | 66 | — | 6.0 | 4.8 | 2.2 |
| Kleggie Hermsen | C-F | — | 48 | — | 8.0 | 6.8 | 1.5 |
| Ed Peterson | C | — | 36 | — | 7.8 | 6.9 | 1.6 |
| Bob Carpenter | F-C | — | 35 | — | 6.3 | 4.8 | 1.8 |
| John Logan | G | 17 | 30 | — | 7.7 | 4.5 | 4.0 |
| Gene Vance | G-F | 12 | 29 | — | 4.8 | 3.2 | 2.0 |
| Noble Jorgensen | C | — | 22 | — | 11.2 | 5.1 | 1.2 |
| Herb Scherer | C | 9 | 20 | — | 3.4 | 2.5 | 0.8 |
| Tommy Byrnes | F-G | — | 19 | — | 4.6 | 1.7 | 1.7 |
| Ray Corley | G | — | 18 | — | 4.1 | 2.4 | 2.1 |
| Harry Boykoff | C | 16 | 16 | — | 7.8 | 5.3 | 1.3 |
| Ed Gayda | G-F | 10 | 15 | — | 3.7 | 2.6 | 0.9 |
| John Hargis | G-F | 9 | 15 | — | 3.7 | 2.4 | 1.1 |
| Jack Nichols | C-F | 15 | 6 | — | 11.7 | 10.5 | 2.5 |
| Hank DeZonie | C-F | 10 | 5 | — | 3.4 | 3.6 | 1.8 |
| Ed Beach | F | — | 1 | — | 0.0 | 0.0 | 1.0 |
Team stats
Season profile
80.8
ORtg
84.4
DRtg
103.9
Pace
-3.2
SRS
-3.8
MOV
40.3%
TS%
32.9%
eFG%
—
Avg age
Sideline
Coaching staff
Dave MacMillan
head_coach
Mike Todorovich
head_coach
Johnny Logan (Interim)
head_coach
Keep digging
More from this season
Around the league
Standings
See where Tri-Cities Blackhawks stacked up against the rest of the league.
View standingsPlayoffs
Missed playoffs
Did not reach the playoffs.
View playoffsHome floor
Wharton Field House
241 average attendance
Then and now
Tri-Cities Blackhawks
TRI · Now: Atlanta Hawks