DOUNOBALL NBA Archive
1998-99 Houston Rockets
31–19 · #9 in the league · First Round
Season snapshotHOU
Houston Rockets went 31–19 in the regular season, good for the #9 record in the league, and finished as first round.
League rank
#9
Net rating
+2.5
Home floor
Compaq Center
Roster
16 players
Record
31–19
62.0% win rate
League rank
#9
Playoff team
Net rating
+2.5
SRS +1.4
Finish
First Round
Reached the First Round.
The squad
Season roster
| Player | Pos | No. | GP | GS | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| Hakeem Olajuwon | C | 34 | 50 | 50 | 18.9 | 9.6 | 1.8 |
| Scottie Pippen | F-G | 33 | 50 | 50 | 14.5 | 6.5 | 5.9 |
| Michael Dickerson | G-F | 3 | 50 | 50 | 10.9 | 1.7 | 1.9 |
| Charles Barkley | F | 4 | 42 | 40 | 16.1 | 12.3 | 4.6 |
| Cuttino Mobley | G | 5 | 49 | 37 | 9.9 | 2.3 | 2.5 |
| Othella Harrington | F-C | 32 | 41 | 10 | 9.8 | 6.0 | 0.4 |
| Matt Maloney | G | 12 | 15 | 7 | 1.4 | 0.7 | 1.4 |
| Brent Price | G | 20 | 40 | 6 | 7.3 | 1.9 | 2.8 |
| Matt Bullard | F | 50 | 41 | 0 | 2.9 | 1.0 | 0.4 |
| Bryce Drew | G | 11 | 34 | 0 | 3.5 | 0.9 | 1.5 |
| Anthony Miller | F | 2 | 29 | 0 | 2.4 | 2.3 | 0.2 |
| Sam Mack | F-G | 7 | 25 | 0 | 9.2 | 1.7 | 1.3 |
| Antoine Carr | F-C | 55 | 18 | 0 | 2.6 | 1.7 | 0.5 |
| Stanley Roberts | C | 53 | 6 | 0 | 2.3 | 1.8 | 0.0 |
| Eddie Johnson | F-G | 8 | 3 | 0 | 4.0 | 0.7 | 0.3 |
| Rodrick Rhodes | G-F | 1 | 3 | 0 | 3.0 | 1.3 | 0.3 |
Team stats
Season profile
105.4
ORtg
102.9
DRtg
88.8
Pace
+1.4
SRS
+2.3
MOV
54.5%
TS%
50.6%
eFG%
29.6
Avg age
Sideline
Coaching staff
Rudy Tomjanovich
head_coach
Keep digging
More from this season
Around the league
Standings
See where Houston Rockets stacked up against the rest of the league.
View standingsPlayoffs
First Round
Reached the First Round.
View playoffsHome floor
Compaq Center
16,285 average attendance
Then and now
Houston Rockets
HOU
16 players