DOUNOBALL NBA Archive
2009-10 Houston Rockets
42–40 · #16 in the league · Missed playoffs
Season snapshotHOU
Houston Rockets went 42–40 in the regular season, good for the #16 record in the league, and finished as missed playoffs.
League rank
#16
Net rating
-0.4
Home floor
Toyota Center
Roster
21 players
Record
42–40
51.2% win rate
League rank
#16
Regular season
Net rating
-0.4
SRS -0.0
Finish
Missed playoffs
Did not reach the playoffs.
The squad
Season roster
| Player | Pos | No. | GP | GS | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| Aaron Brooks | G | 0 | 82 | 82 | 19.6 | 2.6 | 5.3 |
| Luis Scola | F | 4 | 82 | 82 | 16.2 | 8.6 | 2.1 |
| Chuck Hayes | F-C | 44 | 82 | 82 | 4.4 | 5.7 | 1.7 |
| Trevor Ariza | F | 1 | 72 | 71 | 14.9 | 5.6 | 3.8 |
| Shane Battier | F | 31 | 67 | 62 | 8.0 | 4.7 | 2.4 |
| Kevin Martin | G | 12 | 24 | 22 | 21.3 | 2.9 | 2.3 |
| Chase Budinger | F | 10 | 74 | 4 | 8.9 | 3.0 | 1.2 |
| Jermaine Taylor | G | 8 | 31 | 4 | 4.1 | 1.5 | 0.5 |
| Carl Landry | F | 14 | 52 | 1 | 16.1 | 5.5 | 0.8 |
| Kyle Lowry | G | 7 | 68 | 0 | 9.1 | 3.6 | 4.5 |
| David Andersen | C | 13 | 63 | 0 | 5.8 | 3.3 | 0.7 |
| Jordan Hill | C-F | 27 | 23 | 0 | 6.4 | 5.0 | 0.6 |
| Jared Jeffries | F | 20 | 18 | 0 | 4.9 | 3.6 | 1.0 |
| Brian Cook | F | 43 | 15 | 0 | 1.4 | 0.6 | 0.1 |
| Garrett Temple | G | 2 | 9 | 0 | 5.0 | 1.6 | 0.8 |
| Hilton Armstrong | F-C | 3 | 9 | 0 | 1.1 | 0.7 | 0.3 |
| Mike Harris | F | 33 | 8 | 0 | 3.1 | 2.5 | 0.4 |
| Joey Dorsey | F | 15 | 7 | 0 | 1.6 | 3.6 | 0.3 |
| Tracy McGrady | G-F | 1 | 6 | 0 | 3.2 | 0.8 | 1.0 |
| Will Conroy | G | 5 | 5 | 0 | 1.2 | 0.6 | 1.4 |
| Pops Mensah-Bonsu | F | 21 | 4 | 0 | 1.3 | 1.0 | 0.3 |
Team stats
Season profile
107.6
ORtg
108.0
DRtg
94.0
Pace
-0.0
SRS
-0.4
MOV
53.7%
TS%
49.4%
eFG%
26.0
Avg age
Sideline
Coaching staff
Rick Adelman
head_coach
Keep digging
More from this season
Around the league
Standings
See where Houston Rockets stacked up against the rest of the league.
View standingsPlayoffs
Missed playoffs
Did not reach the playoffs.
View playoffsHome floor
Toyota Center
16,528 average attendance
Then and now
Houston Rockets
HOU
21 players