DOUNOBALL NBA Archive
2014-15 Houston Rockets
56–26 · #4 in the league · Conference Finals
Season snapshotHOU
Houston Rockets went 56–26 in the regular season, good for the #4 record in the league, and finished as conference finals.
League rank
#4
Net rating
+3.6
Home floor
Toyota Center
Roster
20 players
Record
56–26
68.3% win rate
League rank
#4
Playoff team
Net rating
+3.6
SRS +3.8
Finish
Conference Finals
Reached the Conference Finals.
The squad
Season roster
| Player | Pos | No. | GP | GS | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| Trevor Ariza | F | 1 | 82 | 82 | 12.8 | 5.6 | 2.5 |
| James Harden | G | 13 | 81 | 81 | 27.4 | 5.7 | 7.0 |
| Donatas Motiejūnas | F-C | 20 | 71 | 62 | 12.0 | 5.9 | 1.8 |
| Patrick Beverley | G | 2 | 56 | 55 | 10.1 | 4.2 | 3.4 |
| Dwight Howard | C | 12 | 41 | 41 | 15.8 | 10.5 | 1.2 |
| Terrence Jones | F | 6 | 33 | 24 | 11.7 | 6.7 | 1.1 |
| Jason Terry | G | 31 | 77 | 18 | 7.0 | 1.6 | 1.9 |
| Joey Dorsey | F | 8 | 69 | 17 | 2.7 | 4.0 | 0.4 |
| Tarik Black | C-F | 12 | 25 | 12 | 4.2 | 5.1 | 0.3 |
| Isaiah Canaan | G | 1 | 25 | 9 | 6.2 | 1.3 | 1.2 |
| Josh Smith | F | 5 | 55 | 7 | 12.0 | 6.0 | 2.6 |
| Corey Brewer | F-G | 33 | 56 | 1 | 11.9 | 3.6 | 1.7 |
| Kostas Papanikolaou | F | 16 | 43 | 1 | 4.2 | 2.7 | 2.0 |
| Nick Johnson | G | 3 | 28 | 0 | 2.6 | 1.4 | 0.4 |
| Pablo Prigioni | G | 9 | 24 | 0 | 3.0 | 1.6 | 2.8 |
| Troy Daniels | G | 30 | 17 | 0 | 2.7 | 0.4 | 0.2 |
| Francisco García | F-G | 32 | 14 | 0 | 3.2 | 1.2 | 1.1 |
| Clint Capela | C | 15 | 12 | 0 | 2.7 | 3.0 | 0.2 |
| K.J. McDaniels | G-F | 32 | 10 | 0 | 1.1 | 0.5 | 0.2 |
| Alexey Shved | G | 88 | 9 | 0 | 3.2 | 0.4 | 0.3 |
Team stats
Season profile
107.0
ORtg
103.4
DRtg
96.5
Pace
+3.8
SRS
+3.4
MOV
54.8%
TS%
51.2%
eFG%
27.6
Avg age
Sideline
Coaching staff
Kevin McHale
head_coach
Keep digging
More from this season
Around the league
Standings
See where Houston Rockets stacked up against the rest of the league.
View standingsPlayoffs
Conference Finals
Reached the Conference Finals.
View playoffsHome floor
Toyota Center
18,230 average attendance
Then and now
Houston Rockets
HOU
20 players