DOUNOBALL NBA Archive
2008-09 Oklahoma City Thunder
23–59 · #27 in the league · Missed playoffs
Season snapshotOKC
Oklahoma City Thunder went 23–59 in the regular season, good for the #27 record in the league, and finished as missed playoffs.
League rank
#27
Net rating
-6.5
Home floor
Ford Center
Roster
20 players
Record
23–59
28.0% win rate
League rank
#27
Regular season
Net rating
-6.5
SRS -6.0
Finish
Missed playoffs
Did not reach the playoffs.
The squad
Season roster
| Player | Pos | No. | GP | GS | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| Jeff Green | F | 22 | 78 | 78 | 16.5 | 6.7 | 2.0 |
| Kevin Durant | F-G | 35 | 74 | 74 | 25.3 | 6.5 | 2.8 |
| Russell Westbrook | G | 0 | 82 | 65 | 15.3 | 4.9 | 5.3 |
| Nick Collison | F | 4 | 71 | 40 | 8.2 | 6.9 | 0.9 |
| Nenad Krstić | C | 12 | 46 | 29 | 9.7 | 5.5 | 0.6 |
| Thabo Sefolosha | G-F | 2 | 23 | 22 | 8.5 | 5.2 | 2.0 |
| Kyle Weaver | G | 5 | 56 | 19 | 5.3 | 2.3 | 1.8 |
| Desmond Mason | F | 34 | 39 | 19 | 7.5 | 4.0 | 1.2 |
| Earl Watson | G | 25 | 68 | 18 | 6.6 | 2.7 | 5.8 |
| Damien Wilkins | F-G | 21 | 41 | 14 | 5.3 | 1.7 | 0.9 |
| Johan Petro | C | 27 | 22 | 12 | 4.6 | 4.3 | 0.3 |
| Robert Swift | C | 31 | 26 | 10 | 3.3 | 3.4 | 0.3 |
| Chris Wilcox | F | 54 | 37 | 6 | 8.4 | 5.3 | 0.9 |
| Joe Smith | F | 7 | 36 | 3 | 6.6 | 4.5 | 0.7 |
| Shaun Livingston | G | 14 | 8 | 1 | 7.8 | 3.3 | 2.0 |
| Malik Rose | F-C | 9 | 20 | 0 | 5.0 | 3.3 | 1.3 |
| Chucky Atkins | G | 8 | 19 | 0 | 3.7 | 0.9 | 1.6 |
| D.J. White | F | 3 | 7 | 0 | 8.9 | 4.6 | 0.9 |
| Mouhamed Sene | C-F | 18 | 5 | 0 | 3.4 | 1.8 | 0.0 |
| Steven Hill | C | 51 | 1 | 0 | 2.0 | 3.0 | 0.0 |
Team stats
Season profile
102.9
ORtg
109.4
DRtg
93.6
Pace
-6.0
SRS
-6.1
MOV
52.1%
TS%
47.1%
eFG%
24.5
Avg age
Sideline
Coaching staff
Scott Brooks (Interim)
head_coach
P.J. Carlesimo
head_coach
Keep digging
More from this season
Around the league
Standings
See where Oklahoma City Thunder stacked up against the rest of the league.
View standingsPlayoffs
Missed playoffs
Did not reach the playoffs.
View playoffsHome floor
Ford Center
18,704 average attendance
Then and now
Oklahoma City Thunder
OKC
20 players