DOUNOBALL NBA Archive
2001-02 Toronto Raptors
42–40 · #16 in the league · First Round
Season snapshotTOR
Toronto Raptors went 42–40 in the regular season, good for the #16 record in the league, and finished as first round.
League rank
#16
Net rating
-0.5
Home floor
Air Canada Centre
Roster
17 players
Record
42–40
51.2% win rate
League rank
#16
Playoff team
Net rating
-0.5
SRS -0.7
Finish
First Round
Reached the First Round.
The squad
Season roster
| Player | Pos | No. | GP | GS | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| Alvin Williams | G | 20 | 82 | 82 | 11.8 | 3.4 | 5.7 |
| Antonio Davis | F-C | 33 | 77 | 77 | 14.5 | 9.6 | 2.0 |
| Vince Carter | G-F | 15 | 60 | 60 | 24.7 | 5.2 | 4.0 |
| Morris Peterson | F | 24 | 63 | 56 | 14.0 | 3.5 | 2.4 |
| Hakeem Olajuwon | C | 34 | 61 | 37 | 7.1 | 6.0 | 1.1 |
| Jerome Williams | F | 13 | 68 | 32 | 7.6 | 5.7 | 1.1 |
| Keon Clark | F-C | 7 | 81 | 31 | 11.3 | 7.4 | 1.1 |
| Eric Montross | C | 00 | 49 | 24 | 2.4 | 2.9 | 0.3 |
| Chris Childs | G | 1 | 69 | 4 | 4.1 | 2.2 | 5.1 |
| Dell Curry | G | 30 | 56 | 4 | 6.4 | 1.4 | 1.1 |
| Tracy Murray | F | 3 / 35 | 40 | 3 | 5.7 | 1.3 | 0.5 |
| Michael Bradley | F-C | 5 | 26 | 0 | 1.2 | 0.9 | 0.1 |
| Jermaine Jackson | G | 8 | 24 | 0 | 2.4 | 1.1 | 2.4 |
| Carlos Arroyo | G | 21 | 17 | 0 | 1.8 | 0.7 | 1.2 |
| Michael Stewart | C | 4 | 11 | 0 | 2.0 | 2.3 | 0.3 |
| Derrick Dial | G | 44 | 7 | 0 | 4.0 | 1.6 | 0.6 |
| Mamadou N'Diaye | C | 32 | 5 | 0 | 4.0 | 2.2 | 0.0 |
Team stats
Season profile
102.6
ORtg
103.1
DRtg
88.8
Pace
-0.7
SRS
-0.4
MOV
50.1%
TS%
46.3%
eFG%
29.3
Avg age
Sideline
Coaching staff
Lenny Wilkens
head_coach
Keep digging
More from this season
Around the league
Standings
See where Toronto Raptors stacked up against the rest of the league.
View standingsPlayoffs
First Round
Reached the First Round.
View playoffsHome floor
Air Canada Centre
19,760 average attendance
Then and now
Toronto Raptors
TOR
17 players