12.6PPG
5.6RPG
1.5APG
DOUNOBALL Player Profile
F · 6′9″ · 99 kg
Career PPG
11.2
6.7 RPG · 1.4 APG
Career points
10,716
359th all-time
Career games
957
1995–2009
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
15.4
Points per game · 1997-98
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1994-95 | Minnesota Timberwolves/Golden State Warriors | 72 | 12.6 | 5.6 | 1.5 | 906 |
| 1995-96 | Golden State Warriors | 62 | 5.5 | 3.4 | 0.8 | 342 |
| 1996-97 | Golden State Warriors | 61 | 7.3 | 4.5 | 0.9 | 444 |
| 1997-98 | Golden State Warriors | 73 | 15.4 | 8.6 | 2.2 | 1,123 |
| 1998-99 | Golden State Warriors | 48 | 11.0 | 7.1 | 1.4 | 530 |
| 1999-00 | Golden State Warriors | 64 | 14.2 | 10.0 | 2.6 | 910 |
| 2000-01 | Utah Jazz | 81 | 13.6 | 7.0 | 1.6 | 1,100 |
| 2001-02 | Utah Jazz | 58 | 14.8 | 7.6 | 1.7 | 859 |
| 2002-03 | Chicago Bulls | 78 | 13.4 | 9.0 | 1.8 | 1,042 |
| 2003-04 | Chicago Bulls/Toronto Raptors | 82 | 14.7 | 9.9 | 1.5 | 1,205 |
| 2004-05 | Toronto Raptors | 65 | 11.5 | 6.6 | 1.2 | 747 |
| 2005-06 | Cleveland Cavaliers | 81 | 9.3 | 6.1 | 0.7 | 750 |
| 2006-07 | Cleveland Cavaliers | 81 | 7.0 | 4.0 | 0.6 | 566 |
| 2007-08 | Cleveland Cavaliers/Seattle SuperSonics | 26 | 3.8 | 2.9 | 0.4 | 98 |
| 2008-09 | Philadelphia 76ers | 25 | 3.8 | 1.6 | 0.6 | 94 |
Draft history
All-time
359th
Points
169th
Rebounds
695th
Assists
258th
Steals
133rd
Blocks
197th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1973-05-18
Birthplace
Reading
College
UConn
Career span
1995–2009