DOUNOBALL NBA Archive
2003-04 Chicago Bulls
23–59 · #28 in the league · Missed playoffs
Chicago Bulls went 23–59 in the regular season, good for the #28 record in the league, and finished as missed playoffs.
League rank
#28
Net rating
-6.8
Home floor
United Center
Roster
21 players
Record
23–59
28.0% win rate
League rank
#28
Regular season
Net rating
-6.8
SRS -6.7
Finish
Missed playoffs
Did not reach the playoffs.
The squad
Season roster
| Player | Pos | No. | GP | GS | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| Jamal Crawford | G | 1 | 80 | 73 | 17.3 | 3.5 | 5.1 |
| Kirk Hinrich | G | 12 | 76 | 66 | 12.0 | 3.4 | 6.8 |
| Antonio Davis | F-C | 34 | 65 | 64 | 8.9 | 8.1 | 1.9 |
| Eddy Curry | C | 2 | 73 | 63 | 14.7 | 6.2 | 0.9 |
| Kendall Gill | G | 13 | 56 | 35 | 9.6 | 3.4 | 1.6 |
| Jerome Williams | F | 11 | 53 | 32 | 6.5 | 6.5 | 1.2 |
| Linton Johnson | F | 8 | 41 | 20 | 4.2 | 4.5 | 0.7 |
| Jalen Rose | G-F | 5 | 16 | 14 | 13.3 | 4.0 | 3.5 |
| Ronald Dupree | F | 20 | 47 | 8 | 6.2 | 3.6 | 1.2 |
| Tyson Chandler | C | 3 | 35 | 8 | 6.1 | 7.7 | 0.7 |
| Donyell Marshall | F | 42 | 16 | 8 | 8.7 | 6.2 | 1.8 |
| Scottie Pippen | F-G | 33 | 23 | 6 | 5.9 | 3.0 | 2.2 |
| Eddie Robinson | G-F | 32 | 51 | 4 | 6.7 | 2.0 | 1.1 |
| Corie Blount | F | 43 | 46 | 3 | 4.5 | 4.5 | 1.0 |
| Marcus Fizer | F | 21 | 46 | 2 | 7.8 | 4.4 | 0.9 |
| Chris Jefferies | G-F | 6 | 19 | 2 | 4.0 | 1.5 | 0.3 |
| Lonny Baxter | F | 35 | 14 | 1 | 4.3 | 2.5 | 0.4 |
| Jannero Pargo | G | 15 | 13 | 1 | 13.5 | 2.1 | 3.6 |
| Rick Brunson | G | 9 | 37 | 0 | 3.1 | 1.0 | 2.2 |
| Paul Shirley | F-C | 45 | 7 | 0 | 3.0 | 2.3 | 0.6 |
| Roger Mason | G | 31 | 3 | 0 | 1.0 | 1.0 | 1.0 |
Team stats
Season profile
96.6
ORtg
103.4
DRtg
92.2
Pace
-6.7
SRS
-6.3
MOV
48.6%
TS%
44.6%
eFG%
26.8
Avg age
Sideline
Coaching staff
Scott Skiles
head_coach
Bill Cartwright
head_coach
4–10 regular season
Pete Myers (Interim)
head_coach
0–2 regular season
Keep digging
More from this season
Around the league
Standings
See where Chicago Bulls stacked up against the rest of the league.
View standingsPlayoffs
Missed playoffs
Did not reach the playoffs.
View playoffsHome floor
United Center
19,736 average attendance
Then and now
Chicago Bulls
CHI