4.4PPG
0.9RPG
1.4APG
DOUNOBALL Player Profile
G · 6′4″ · 88 kg
Career PPG
5.7
1.8 RPG · 2.2 APG
Career points
4,715
982nd all-time
Career games
821
1993–2006
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
9.0
Points per game · 2001-02
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1992-93 | Milwaukee Bucks | 47 | 4.4 | 0.9 | 1.4 | 206 |
| 1993-94 | Milwaukee Bucks | 72 | 6.2 | 2.0 | 2.3 | 445 |
| 1994-95 | Milwaukee Bucks | 52 | 3.7 | 0.9 | 1.6 | 191 |
| 1995-96 | Golden State Warriors | 68 | 3.8 | 0.9 | 1.3 | 257 |
| 1996-97 | Atlanta Hawks | 58 | 4.9 | 1.7 | 2.0 | 285 |
| 1997-98 | Los Angeles Lakers | 49 | 2.5 | 0.8 | 1.0 | 121 |
| 1998-99 | Sacramento Kings | 43 | 5.0 | 2.2 | 2.6 | 213 |
| 1999-00 | Sacramento Kings | 62 | 8.0 | 2.6 | 2.4 | 495 |
| 2000-01 | Sacramento Kings | 62 | 5.1 | 1.5 | 2.1 | 316 |
| 2001-02 | Detroit Pistons | 82 | 9.0 | 2.9 | 3.3 | 739 |
| 2002-03 | Detroit Pistons | 80 | 6.9 | 2.3 | 2.6 | 555 |
| 2003-04 | Denver Nuggets | 57 | 6.2 | 2.2 | 2.6 | 351 |
| 2004-05 | Atlanta Hawks/Houston Rockets | 69 | 6.6 | 2.3 | 2.4 | 455 |
| 2005-06 | Houston Rockets | 20 | 4.3 | 1.6 | 1.3 | 86 |
Draft history
All-time
982nd
Points
1120th
Rebounds
515th
Assists
301st
Steals
568th
Blocks
288th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1969-07-25
Birthplace
Oakland
College
University of the Pacific, Georgia Tech
Career span
1993–2006