DOUNOBALL NBA Archive
2004-05 Houston Rockets
51–31 · #7 in the league · First Round
Season snapshotHOU
Houston Rockets went 51–31 in the regular season, good for the #7 record in the league, and finished as first round.
League rank
#7
Net rating
+4.5
Home floor
Toyota Center
Roster
23 players
Record
51–31
62.2% win rate
League rank
#7
Playoff team
Net rating
+4.5
SRS +4.3
Finish
First Round
Reached the First Round.
The squad
Season roster
| Player | Pos | No. | GP | GS | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| Yao Ming | C | 11 | 80 | 80 | 18.3 | 8.4 | 0.8 |
| Tracy McGrady | G-F | 1 | 78 | 78 | 25.7 | 6.2 | 5.7 |
| Bob Sura | G | 3 | 61 | 59 | 10.3 | 5.5 | 5.2 |
| David Wesley | G | 7 | 54 | 53 | 10.9 | 2.6 | 2.9 |
| Juwan Howard | F-C | 5 | 61 | 47 | 9.6 | 5.7 | 1.5 |
| Jim Jackson | G | 21 | 24 | 24 | 13.3 | 4.8 | 3.6 |
| Clarence Weatherspoon | F | 30 | 40 | 18 | 3.1 | 3.0 | 0.4 |
| Maurice Taylor | F | 2 | 38 | 16 | 7.8 | 4.3 | 1.4 |
| Charlie Ward | G | 17 | 14 | 13 | 5.4 | 2.8 | 3.1 |
| Ryan Bowen | F | 40 | 66 | 6 | 1.7 | 1.2 | 0.3 |
| Mike James | G | 13 | 27 | 5 | 12.4 | 3.2 | 2.9 |
| Tyronn Lue | G | 10 | 21 | 3 | 6.0 | 1.9 | 2.8 |
| Dikembe Mutombo | C | 55 | 80 | 2 | 4.0 | 5.3 | 0.1 |
| Jon Barry | G | 20 | 53 | 2 | 7.0 | 2.6 | 2.6 |
| Boštjan Nachbar | F | 9 | 16 | 2 | 3.1 | 1.9 | 0.6 |
| Rod Strickland | G | 16 | 16 | 2 | 1.8 | 1.7 | 2.4 |
| Scott Padgett | F | 35 | 66 | 0 | 4.2 | 2.8 | 0.8 |
| Andre Barrett | G | 12 | 27 | 0 | 2.1 | 0.7 | 1.6 |
| Reece Gaines | G | 4 | 10 | 0 | 2.6 | 1.1 | 0.3 |
| Torraye Braggs | F | 32 | 7 | 0 | 0.9 | 1.7 | 0.0 |
| Moochie Norris | G | 25 | 6 | 0 | 1.3 | 0.7 | 0.8 |
| Vin Baker | F-C | 42 | 3 | 0 | 0.7 | 0.7 | 0.3 |
| Brandin Knight | G | 10 | 1 | 0 | 0.0 | 0.0 | 1.0 |
Team stats
Season profile
106.2
ORtg
101.7
DRtg
88.8
Pace
+4.3
SRS
+4.0
MOV
53.4%
TS%
48.6%
eFG%
29.7
Avg age
Sideline
Coaching staff
Jeff Van Gundy
head_coach
Keep digging
More from this season
Around the league
Standings
See where Houston Rockets stacked up against the rest of the league.
View standingsPlayoffs
First Round
Reached the First Round.
View playoffsHome floor
Toyota Center
16,182 average attendance
Then and now
Houston Rockets
HOU
23 players