11.0PPG
3.2RPG
3.7APG
DOUNOBALL Player Profile
G · 6′5″ · 88 kg
Career PPG
13.4
4.1 RPG · 3.0 APG
Career points
12,914
230th all-time
Career games
966
1991–2005
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
21.8
Points per game · 1996-97
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1990-91 | Charlotte Hornets | 82 | 11.0 | 3.2 | 3.7 | 906 |
| 1991-92 | Charlotte Hornets | 79 | 20.5 | 5.1 | 4.2 | 1,622 |
| 1992-93 | Charlotte Hornets | 69 | 16.9 | 4.9 | 3.9 | 1,167 |
| 1993-94 | Seattle SuperSonics | 79 | 14.1 | 3.4 | 3.5 | 1,111 |
| 1994-95 | Seattle SuperSonics | 73 | 13.7 | 4.0 | 2.6 | 1,002 |
| 1995-96 | Charlotte Hornets/New Jersey Nets | 47 | 14.0 | 4.9 | 5.5 | 656 |
| 1996-97 | New Jersey Nets | 82 | 21.8 | 6.1 | 4.0 | 1,789 |
| 1997-98 | New Jersey Nets | 81 | 13.4 | 4.8 | 2.5 | 1,087 |
| 1998-99 | New Jersey Nets | 50 | 11.8 | 4.9 | 2.5 | 588 |
| 1999-00 | New Jersey Nets | 76 | 13.1 | 3.7 | 2.8 | 993 |
| 2000-01 | New Jersey Nets | 31 | 9.1 | 4.2 | 2.8 | 283 |
| 2001-02 | Miami Heat | 65 | 5.7 | 2.8 | 1.5 | 372 |
| 2002-03 | Minnesota Timberwolves | 82 | 8.7 | 3.0 | 1.9 | 714 |
| 2003-04 | Chicago Bulls | 56 | 9.6 | 3.4 | 1.6 | 539 |
| 2004-05 | Milwaukee Bucks | 14 | 6.1 | 2.6 | 1.9 | 85 |
Draft history
All-time
230th
Points
412th
Rebounds
247th
Assists
48th
Steals
292nd
Blocks
475th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1968-05-25
Birthplace
Paisley
College
Illinois
Career span
1991–2005