5.5PPG
1.6RPG
2.4APG
DOUNOBALL Player Profile
G · 6′2″ · 79 kg
Career PPG
9.3
2.3 RPG · 4.5 APG
Career points
7,740
589th all-time
Career games
830
2004–2015
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
12.1
Points per game · 2011-12
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 2003-04 | Seattle SuperSonics | 69 | 5.5 | 1.6 | 2.4 | 382 |
| 2004-05 | Seattle SuperSonics | 82 | 10.0 | 2.5 | 5.9 | 824 |
| 2005-06 | Seattle SuperSonics | 79 | 11.5 | 3.0 | 7.0 | 910 |
| 2006-07 | Seattle SuperSonics | 71 | 11.0 | 2.3 | 5.2 | 779 |
| 2007-08 | Seattle SuperSonics | 61 | 6.4 | 1.5 | 4.0 | 393 |
| 2008-09 | Milwaukee Bucks | 72 | 9.6 | 3.0 | 5.1 | 688 |
| 2009-10 | Milwaukee Bucks | 82 | 10.4 | 1.7 | 4.0 | 852 |
| 2010-11 | Minnesota Timberwolves | 71 | 11.8 | 2.8 | 5.4 | 840 |
| 2011-12 | Minnesota Timberwolves | 53 | 12.1 | 2.7 | 4.8 | 639 |
| 2012-13 | Minnesota Timberwolves | 82 | 11.5 | 2.5 | 3.8 | 939 |
| 2013-14 | Milwaukee Bucks/Charlotte Bobcats | 61 | 5.0 | 1.6 | 2.9 | 306 |
| 2014-15 | Orlando Magic | 47 | 4.0 | 1.4 | 2.0 | 188 |
Draft history
All-time
589th
Points
964th
Rebounds
157th
Assists
244th
Steals
519th
Blocks
319th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1981-02-13
Birthplace
Coeur d'Alene
College
Oregon
Career span
2004–2015