DOUNOBALL NBA Archive
2005-06 Seattle SuperSonics
35–47 · #21 in the league · Missed playoffs
Season snapshotSEA
Seattle SuperSonics went 35–47 in the regular season, good for the #21 record in the league, and finished as missed playoffs.
League rank
#21
Net rating
-3.3
Home floor
KeyArena at Seattle Center
Roster
19 players
Record
35–47
42.7% win rate
League rank
#21
Regular season
Net rating
-3.3
SRS -2.9
Finish
Missed playoffs
Did not reach the playoffs.
The squad
Season roster
| Player | Pos | No. | GP | GS | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| Ray Allen | G | 34 | 78 | 78 | 25.1 | 4.3 | 3.7 |
| Luke Ridnour | G | 8 | 79 | 77 | 11.5 | 3.0 | 7.0 |
| Rashard Lewis | F | 7 | 78 | 77 | 20.1 | 5.0 | 2.3 |
| Johan Petro | C | 27 | 68 | 41 | 5.2 | 4.4 | 0.2 |
| Nick Collison | F | 4 | 66 | 27 | 7.5 | 5.6 | 1.1 |
| Reggie Evans | F | 30 | 41 | 23 | 5.9 | 6.7 | 0.6 |
| Chris Wilcox | F | 54 | 29 | 23 | 14.1 | 8.2 | 1.2 |
| Robert Swift | C | 31 | 47 | 20 | 6.4 | 5.6 | 0.2 |
| Vladimir Radmanović | F | 77 | 47 | 16 | 9.3 | 4.0 | 1.5 |
| Damien Wilkins | F-G | 12 | 82 | 12 | 6.5 | 2.3 | 1.3 |
| Vitaly Potapenko | C | 9 | 24 | 12 | 3.1 | 2.6 | 0.3 |
| Ronald Murray | G | 22 | 48 | 2 | 9.9 | 1.8 | 2.5 |
| Mikki Moore | C-F | 33 | 47 | 1 | 3.3 | 2.8 | 0.6 |
| Danny Fortson | F | 21 | 23 | 1 | 3.8 | 3.4 | 0.1 |
| Mateen Cleaves | G | 24 | 27 | 0 | 2.7 | 0.5 | 1.6 |
| Earl Watson | G | 25 | 24 | 0 | 11.5 | 3.0 | 5.4 |
| Noel Felix | F | 16 | 12 | 0 | 1.5 | 1.1 | 0.2 |
| Mike Wilks | G | 29 | 10 | 0 | 4.4 | 1.2 | 1.4 |
| Rick Brunson | G | 5 | 4 | 0 | 2.5 | 0.5 | 0.5 |
Team stats
Season profile
111.1
ORtg
114.4
DRtg
91.6
Pace
-2.9
SRS
-3.0
MOV
55.1%
TS%
50.4%
eFG%
25.6
Avg age
Sideline
Coaching staff
Bob Weiss
head_coach
Bob Hill
head_coach
Keep digging
More from this season
Around the league
Standings
See where Seattle SuperSonics stacked up against the rest of the league.
View standingsPlayoffs
Missed playoffs
Did not reach the playoffs.
View playoffsHome floor
KeyArena at Seattle Center
16,199 average attendance
Then and now
Seattle SuperSonics
SEA · Now: Oklahoma City Thunder
19 players