4.5PPG
2.5RPG
0.3APG
DOUNOBALL Player Profile
C · 7′0″ · 110 kg
Career PPG
9.2
5.7 RPG · 0.7 APG
Career points
5,059
927th all-time
Career games
552
1993–2002
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
13.5
Points per game · 1998-99
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1992-93 | Miami Heat | 48 | 4.5 | 2.5 | 0.3 | 214 |
| 1993-94 | Miami Heat | 72 | 7.2 | 4.2 | 0.4 | 521 |
| 1994-95 | Miami Heat | 74 | 8.3 | 5.6 | 0.7 | 617 |
| 1995-96 | Charlotte Hornets | 77 | 11.2 | 8.4 | 0.8 | 866 |
| 1996-97 | Charlotte Hornets | 49 | 8.9 | 5.3 | 0.8 | 437 |
| 1997-98 | Charlotte Hornets | 78 | 11.3 | 6.7 | 1.0 | 885 |
| 1998-99 | Philadelphia 76ers | 50 | 13.5 | 7.2 | 1.2 | 674 |
| 1999-00 | Philadelphia 76ers | 65 | 9.7 | 6.0 | 0.6 | 629 |
| 2000-01 | Philadelphia 76ers | 35 | 6.1 | 4.0 | 0.4 | 213 |
| 2001-02 | Philadelphia 76ers | 4 | 0.8 | 1.5 | 0.0 | 3 |
Draft history
All-time
927th
Points
564th
Rebounds
1266th
Assists
606th
Steals
354th
Blocks
742nd
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1969-09-10
Birthplace
Salem
College
Auburn, Georgia Tech
Career span
1993–2002