DOUNOBALL NBA Archive
2001-02 Philadelphia 76ers
43–39 · #14 in the league · First Round
Season snapshotPHI
Philadelphia 76ers went 43–39 in the regular season, good for the #14 record in the league, and finished as first round.
League rank
#14
Net rating
+1.8
Home floor
First Union Center
Roster
19 players
Record
43–39
52.4% win rate
League rank
#14
Playoff team
Net rating
+1.8
SRS +1.3
Finish
First Round
Reached the First Round.
The squad
Season roster
| Player | Pos | No. | GP | GS | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| Matt Harpring | F | 21 | 81 | 81 | 11.8 | 7.1 | 1.3 |
| Dikembe Mutombo | C | 55 | 80 | 80 | 11.5 | 10.8 | 1.0 |
| Eric Snow | G | 20 | 61 | 61 | 12.1 | 3.5 | 6.6 |
| Allen Iverson | G | 3 | 60 | 59 | 31.4 | 4.5 | 5.5 |
| Derrick Coleman | F-C | 44 | 58 | 58 | 15.1 | 8.8 | 1.7 |
| Corie Blount | F | 40 | 72 | 21 | 3.6 | 5.1 | 0.6 |
| Speedy Claxton | G | 12 | 67 | 18 | 7.2 | 2.4 | 3.0 |
| Aaron McKie | G-F | 8 | 48 | 16 | 12.2 | 4.0 | 3.7 |
| Raja Bell | G | 11 | 74 | 12 | 3.4 | 1.5 | 1.0 |
| Alvin Jones | C | 0 | 23 | 2 | 1.1 | 1.6 | 0.1 |
| Vonteego Cummings | G | 5 | 58 | 1 | 3.3 | 0.9 | 1.0 |
| Derrick McKey | F-C | 9 | 41 | 1 | 2.9 | 3.1 | 1.1 |
| Samuel Dalembert | C | 1 | 34 | 0 | 1.5 | 2.0 | 0.1 |
| Damone Brown | F | 25 | 17 | 0 | 1.4 | 0.2 | 0.1 |
| Michael Ruffin | F | 51 | 15 | 0 | 1.1 | 3.4 | 0.3 |
| Jabari Smith | C | 41 | 11 | 0 | 5.0 | 1.3 | 0.5 |
| Tim James | F | 23 | 9 | 0 | 1.3 | 0.8 | 0.1 |
| Matt Geiger | C | 52 | 4 | 0 | 0.8 | 1.5 | 0.0 |
| Ira Bowman | G | 7 | 3 | 0 | 3.3 | 0.3 | 0.3 |
Team stats
Season profile
102.1
ORtg
100.3
DRtg
88.9
Pace
+1.3
SRS
+1.6
MOV
50.7%
TS%
45.2%
eFG%
29.0
Avg age
Sideline
Coaching staff
Larry Brown
head_coach
Keep digging
More from this season
Around the league
Standings
See where Philadelphia 76ers stacked up against the rest of the league.
View standingsPlayoffs
First Round
Reached the First Round.
View playoffsHome floor
First Union Center
20,560 average attendance
Then and now
Philadelphia 76ers
PHI
19 players