5.0PPG
1.7RPG
5.1APG
DOUNOBALL Player Profile
G · 5′3″ · 62 kg
Career PPG
7.7
2.6 RPG · 7.6 APG
Career points
6,858
678th all-time
Career games
889
1988–2001
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Number not recorded
Career arc
Peak PPG
11.1
Points per game · 1994-95
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1987-88 | Washington Bullets | 79 | 5.0 | 1.7 | 5.1 | 393 |
| 1988-89 | Charlotte Hornets | 79 | 5.4 | 2.1 | 7.8 | 423 |
| 1989-90 | Charlotte Hornets | 81 | 9.4 | 2.6 | 10.7 | 763 |
| 1990-91 | Charlotte Hornets | 81 | 7.0 | 2.7 | 8.3 | 568 |
| 1991-92 | Charlotte Hornets | 82 | 8.9 | 2.9 | 9.1 | 730 |
| 1992-93 | Charlotte Hornets | 81 | 10.0 | 3.7 | 8.8 | 808 |
| 1993-94 | Charlotte Hornets | 77 | 10.8 | 4.1 | 10.1 | 835 |
| 1994-95 | Charlotte Hornets | 78 | 11.1 | 3.3 | 8.7 | 862 |
| 1995-96 | Charlotte Hornets | 6 | 2.3 | 1.2 | 3.2 | 14 |
| 1996-97 | Charlotte Hornets | 65 | 8.0 | 2.2 | 7.2 | 522 |
| 1997-98 | Charlotte Hornets/Golden State Warriors | 61 | 5.7 | 2.2 | 5.4 | 347 |
| 1998-99 | Golden State Warriors | 36 | 5.1 | 2.0 | 3.7 | 183 |
| 1999-00 | Toronto Raptors | 80 | 5.1 | 1.7 | 3.7 | 410 |
| 2000-01 | Toronto Raptors | 3 | 0.0 | 1.0 | 1.7 | 0 |
Draft history
All-time
678th
Points
793rd
Rebounds
28th
Assists
66th
Steals
640th
Blocks
652nd
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1965-01-09
Birthplace
Baltimore
College
Wake Forest
Career span
1988–2001