DOUNOBALL NBA Archive
1999-00 Toronto Raptors
45–37 · #13 in the league · First Round
Season snapshotTOR
Toronto Raptors went 45–37 in the regular season, good for the #13 record in the league, and finished as first round.
League rank
#13
Net rating
-0.2
Home floor
Air Canada Centre
Roster
16 players
Record
45–37
54.9% win rate
League rank
#13
Playoff team
Net rating
-0.2
SRS -0.5
Finish
First Round
Reached the First Round.
The squad
Season roster
| Player | Pos | No. | GP | GS | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| Vince Carter | G-F | 15 | 82 | 82 | 25.7 | 5.8 | 3.9 |
| Charles Oakley | F-C | 34 | 80 | 80 | 6.8 | 6.8 | 3.2 |
| Antonio Davis | F-C | 33 | 79 | 78 | 11.5 | 8.8 | 1.3 |
| Doug Christie | G-F | 13 | 73 | 73 | 12.4 | 3.9 | 4.4 |
| Tracy McGrady | G-F | 1 | 79 | 34 | 15.4 | 6.3 | 3.3 |
| Alvin Williams | G | 20 | 55 | 28 | 5.3 | 1.5 | 2.3 |
| Dee Brown | G | 7 | 38 | 12 | 6.9 | 1.4 | 2.3 |
| Dell Curry | G | 30 | 67 | 9 | 7.6 | 1.5 | 1.3 |
| John Thomas | F | 12 | 55 | 6 | 2.1 | 1.4 | 0.2 |
| Muggsy Bogues | G | 14 | 80 | 5 | 5.1 | 1.7 | 3.7 |
| Kevin Willis | F-C | 42 | 79 | 1 | 7.6 | 6.1 | 0.6 |
| Michael Stewart | C | 4 | 42 | 1 | 1.4 | 2.2 | 0.1 |
| Haywoode Workman | G | 3 | 13 | 1 | 1.5 | 0.7 | 1.3 |
| Antonio Lang | F-G | 21 | 7 | 0 | 0.4 | 0.7 | 0.1 |
| Sean Marks | F-C | 22 | 5 | 0 | 1.6 | 0.4 | 0.0 |
| Aleksandar Radojević | C | 25 | 3 | 0 | 2.3 | 2.7 | 0.3 |
Team stats
Season profile
104.7
ORtg
104.9
DRtg
92.5
Pace
-0.5
SRS
-0.2
MOV
51.1%
TS%
46.4%
eFG%
29.3
Avg age
Sideline
Coaching staff
Butch Carter
head_coach
Keep digging
More from this season
Around the league
Standings
See where Toronto Raptors stacked up against the rest of the league.
View standingsPlayoffs
First Round
Reached the First Round.
View playoffsHome floor
Air Canada Centre
18,451 average attendance
Then and now
Toronto Raptors
TOR
16 players