11.0PPG
3.7RPG
1.2APG
DOUNOBALL Player Profile
F · 6′10″ · 104 kg
Career PPG
11.5
4.1 RPG · 1.5 APG
Career points
9,454
435th all-time
Career games
824
1998–2010
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
14.7
Points per game · 2003-04
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1997-98 | Philadelphia 76ers | 77 | 11.0 | 3.7 | 1.2 | 845 |
| 1998-99 | Philadelphia 76ers/Milwaukee Bucks | 50 | 7.2 | 2.5 | 0.9 | 358 |
| 1999-00 | Milwaukee Bucks | 80 | 11.8 | 4.2 | 1.4 | 945 |
| 2000-01 | Milwaukee Bucks | 76 | 12.6 | 4.1 | 1.8 | 954 |
| 2001-02 | Milwaukee Bucks | 74 | 11.7 | 4.1 | 1.4 | 869 |
| 2002-03 | Milwaukee Bucks | 80 | 13.3 | 4.9 | 1.3 | 1,066 |
| 2003-04 | Milwaukee Bucks/New York Knicks | 66 | 14.7 | 4.8 | 1.9 | 970 |
| 2004-05 | New York Knicks | 71 | 12.0 | 3.3 | 1.5 | 851 |
| 2005-06 | Chicago Bulls/Phoenix Suns | 29 | 10.3 | 4.5 | 0.7 | 300 |
| 2006-07 | Los Angeles Clippers | 76 | 11.0 | 5.0 | 2.3 | 836 |
| 2007-08 | Los Angeles Clippers | 63 | 12.4 | 5.1 | 2.7 | 780 |
| 2008-09 | Los Angeles Clippers/New York Knicks/Chicago Bulls | 64 | 8.5 | 3.1 | 1.1 | 545 |
| 2009-10 | Dallas Mavericks | 18 | 7.5 | 2.3 | 0.8 | 135 |
Draft history
All-time
435th
Points
516th
Rebounds
708th
Assists
365th
Steals
390th
Blocks
176th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1977-02-26
Birthplace
Paterson
College
Villanova
Career span
1998–2010