DOUNOBALL NBA Archive
1997-98 Philadelphia 76ers
31–51 · #22 in the league · Missed playoffs
Season snapshotPHI
Philadelphia 76ers went 31–51 in the regular season, good for the #22 record in the league, and finished as missed playoffs.
League rank
#22
Net rating
-2.6
Home floor
CoreStates Center
Roster
22 players
Record
31–51
37.8% win rate
League rank
#22
Regular season
Net rating
-2.6
SRS -1.9
Finish
Missed playoffs
Did not reach the playoffs.
The squad
Season roster
| Player | Pos | No. | GP | GS | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| Allen Iverson | G | 3 | 80 | 80 | 22.0 | 3.7 | 6.2 |
| Derrick Coleman | F-C | 44 | 59 | 58 | 17.6 | 9.9 | 2.5 |
| Theo Ratliff | C-F | 42 | 58 | 55 | 11.2 | 7.3 | 0.7 |
| Tim Thomas | F | 1 | 77 | 48 | 11.0 | 3.7 | 1.2 |
| Jim Jackson | G | 22 | 48 | 47 | 13.7 | 4.7 | 4.6 |
| Aaron McKie | G-F | 8 | 57 | 31 | 3.9 | 2.9 | 2.4 |
| Jerry Stackhouse | G-F | 42 | 22 | 22 | 16.0 | 3.5 | 3.0 |
| Eric Montross | C | 00 | 20 | 20 | 3.4 | 4.6 | 0.3 |
| Clarence Weatherspoon | F | 35 | 48 | 18 | 8.4 | 7.0 | 0.8 |
| Mark Davis | G-F | 7 | 71 | 12 | 4.0 | 2.2 | 1.0 |
| Scott Williams | F-C | 55 | 58 | 7 | 4.1 | 3.6 | 0.5 |
| Joe Smith | F | 9 | 30 | 6 | 10.3 | 4.4 | 0.9 |
| Terry Cummings | F | 3 | 44 | 2 | 5.3 | 3.4 | 0.5 |
| Doug Overton | G | 9 / 11 | 23 | 2 | 2.7 | 0.6 | 1.6 |
| Brian Shaw | G | 22 | 20 | 2 | 6.0 | 3.2 | 4.4 |
| Eric Snow | G | 20 | 47 | 0 | 3.9 | 1.6 | 3.5 |
| Anthony Parker | G | 12 | 37 | 0 | 1.9 | 0.7 | 0.5 |
| Rex Walters | G | 23 | 19 | 0 | 2.2 | 0.5 | 1.1 |
| Kebu Stewart | F | 41 | 15 | 0 | 2.7 | 2.1 | 0.1 |
| Benoit Benjamin | C | 00 | 14 | 0 | 4.5 | 3.8 | 0.2 |
| Tom Chambers | F-C | 25 | 1 | 0 | 6.0 | 2.0 | 0.0 |
| William Cunningham | C | 50 | 1 | 0 | 0.0 | 2.0 | 0.0 |
Team stats
Season profile
102.8
ORtg
105.4
DRtg
90.5
Pace
-1.9
SRS
-2.4
MOV
51.4%
TS%
46.2%
eFG%
25.4
Avg age
Sideline
Coaching staff
Larry Brown
head_coach
Keep digging
More from this season
Around the league
Standings
See where Philadelphia 76ers stacked up against the rest of the league.
View standingsPlayoffs
Missed playoffs
Did not reach the playoffs.
View playoffsHome floor
CoreStates Center
15,986 average attendance
Then and now
Philadelphia 76ers
PHI
22 players