DOUNOBALL NBA Archive
1996-97 Toronto Raptors
30–52 · #21 in the league · Missed playoffs
Season snapshotTOR
Toronto Raptors went 30–52 in the regular season, good for the #21 record in the league, and finished as missed playoffs.
League rank
#21
Net rating
-3.4
Home floor
SkyDome
Roster
21 players
Record
30–52
36.6% win rate
League rank
#21
Regular season
Net rating
-3.4
SRS -2.6
Finish
Missed playoffs
Did not reach the playoffs.
The squad
Season roster
| Player | Pos | No. | GP | GS | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| Damon Stoudamire | G | 20 | 81 | 81 | 20.2 | 4.1 | 8.8 |
| Doug Christie | G-F | 13 | 81 | 81 | 14.5 | 5.3 | 3.9 |
| Walt Williams | F-G | 42 | 73 | 73 | 16.4 | 5.0 | 2.7 |
| Popeye Jones | F | 54 | 79 | 61 | 7.8 | 8.6 | 1.1 |
| Marcus Camby | C-F | 21 | 63 | 38 | 14.8 | 6.3 | 1.5 |
| Clifford Rozier | C-F | 7 | 41 | 29 | 4.6 | 5.7 | 0.8 |
| Sharone Wright | F-C | 4 | 60 | 28 | 6.5 | 3.1 | 0.5 |
| Oliver Miller | C | 2 | 19 | 8 | 6.0 | 3.8 | 1.5 |
| Žan Tabak | C | 3 | 13 | 4 | 6.5 | 3.8 | 1.1 |
| Carlos Rogers | C-F | 34 | 56 | 3 | 9.8 | 5.4 | 0.7 |
| Benoit Benjamin | C | 7 | 4 | 3 | 3.3 | 2.3 | 0.3 |
| Donald Whiteside | G | 12 | 27 | 1 | 2.2 | 0.4 | 1.3 |
| Acie Earl | F-C | 55 | 38 | 0 | 4.3 | 2.2 | 0.5 |
| Hubert Davis | G | 44 | 36 | 0 | 5.0 | 1.1 | 0.9 |
| John Long | G-F | 25 | 32 | 0 | 4.0 | 1.3 | 0.7 |
| Shawn Respert | G | 31 | 27 | 0 | 5.6 | 1.2 | 1.2 |
| Reggie Slater | F | 24 | 26 | 0 | 7.8 | 3.7 | 0.8 |
| Martin Lewis | F | 32 | 9 | 0 | 1.6 | 0.7 | 0.4 |
| Earl Cureton | F-C | 35 | 9 | 0 | 0.8 | 1.0 | 0.4 |
| Brad Lohaus | F-C | 33 | 6 | 0 | 1.7 | 1.2 | 0.2 |
| Jimmy Oliver | G-F | 24 | 4 | 0 | 2.8 | 1.3 | 0.3 |
Team stats
Season profile
104.6
ORtg
108.0
DRtg
90.6
Pace
-2.6
SRS
-3.1
MOV
52.1%
TS%
48.1%
eFG%
25.1
Avg age
Sideline
Coaching staff
Darrell Walker
head_coach
Keep digging
More from this season
Around the league
Standings
See where Toronto Raptors stacked up against the rest of the league.
View standingsPlayoffs
Missed playoffs
Did not reach the playoffs.
View playoffsHome floor
SkyDome
18,551 average attendance
Then and now
Toronto Raptors
TOR
21 players