11.1PPG
7.6RPG
1.0APG
DOUNOBALL Player Profile
C · 7′0″ · 113 kg
Career PPG
11.4
7.5 RPG · 1.3 APG
Career points
9,223
457th all-time
Career games
807
1986–2000
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Number not recorded
Career arc
Peak PPG
16.4
Points per game · 1988-89
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1985-86 | Los Angeles Clippers | 79 | 11.1 | 7.6 | 1.0 | 878 |
| 1986-87 | Los Angeles Clippers | 72 | 11.5 | 8.1 | 1.9 | 828 |
| 1987-88 | Los Angeles Clippers | 66 | 13.0 | 8.0 | 2.6 | 860 |
| 1988-89 | Los Angeles Clippers | 79 | 16.4 | 8.8 | 2.0 | 1,299 |
| 1989-90 | Los Angeles Clippers | 71 | 13.5 | 9.3 | 2.2 | 959 |
| 1990-91 | Los Angeles Clippers/Seattle SuperSonics | 70 | 14.0 | 10.3 | 1.7 | 982 |
| 1991-92 | Seattle SuperSonics | 63 | 14.0 | 8.1 | 1.2 | 879 |
| 1992-93 | Seattle SuperSonics/Los Angeles Lakers | 59 | 5.7 | 3.5 | 0.4 | 335 |
| 1993-94 | New Jersey Nets | 77 | 9.3 | 6.5 | 0.6 | 718 |
| 1994-95 | New Jersey Nets | 61 | 11.1 | 7.2 | 0.6 | 675 |
| 1995-96 | Vancouver Grizzlies/Milwaukee Bucks | 83 | 8.8 | 6.5 | 0.8 | 728 |
| 1996-97 | Toronto Raptors | 4 | 3.3 | 2.3 | 0.3 | 13 |
| 1997-98 | Philadelphia 76ers | 14 | 4.5 | 3.8 | 0.2 | 63 |
| 1998-99 | Philadelphia 76ers | 6 | 0.7 | 1.3 | 0.2 | 4 |
| 1999-00 | Cleveland Cavaliers | 3 | 0.7 | 0.3 | 0.0 | 2 |
Draft history
All-time
457th
Points
189th
Rebounds
805th
Assists
427th
Steals
36th
Blocks
757th
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1964-11-22
Birthplace
Monroe
College
Creighton
Career span
1986–2000