16.3PPG
4.4RPG
4.7APG
DOUNOBALL Player Profile
G · 6′6″ · 100 kg
Career PPG
14.3
4.7 RPG · 3.2 APG
Career points
12,690
245th all-time
Career games
885
1993–2006
Championships
0
No NBA titles
Uniform archive
Teams and numbers across the career. Tap a team for its franchise history or open Seasons for exact rosters.
Career arc
Peak PPG
25.7
Points per game · 1994-95
Season by season
| Season | Team | GP | PPG | RPG | APG | PTS |
|---|---|---|---|---|---|---|
| 1992-93 | Dallas Mavericks | 28 | 16.3 | 4.4 | 4.7 | 457 |
| 1993-94 | Dallas Mavericks | 82 | 19.2 | 4.7 | 4.6 | 1,576 |
| 1994-95 | Dallas Mavericks | 51 | 25.7 | 5.1 | 3.7 | 1,309 |
| 1995-96 | Dallas Mavericks | 82 | 19.6 | 5.0 | 2.9 | 1,604 |
| 1996-97 | Dallas Mavericks/New Jersey Nets | 77 | 15.9 | 5.3 | 4.1 | 1,226 |
| 1997-98 | Philadelphia 76ers/Golden State Warriors | 79 | 15.7 | 5.1 | 4.8 | 1,242 |
| 1998-99 | Portland Trail Blazers | 49 | 8.4 | 3.2 | 2.6 | 414 |
| 1999-00 | Atlanta Hawks | 79 | 16.7 | 5.0 | 2.9 | 1,317 |
| 2000-01 | Atlanta Hawks/Cleveland Cavaliers | 56 | 11.5 | 4.0 | 2.9 | 643 |
| 2001-02 | Miami Heat | 55 | 10.7 | 5.3 | 2.5 | 589 |
| 2002-03 | Sacramento Kings | 63 | 7.7 | 4.2 | 1.9 | 487 |
| 2003-04 | Houston Rockets | 80 | 12.9 | 6.1 | 2.8 | 1,033 |
| 2004-05 | Houston Rockets/Phoenix Suns | 64 | 10.5 | 4.2 | 2.9 | 672 |
| 2005-06 | Phoenix Suns/Los Angeles Lakers | 40 | 3.0 | 1.9 | 0.9 | 121 |
Draft history
All-time
245th
Points
390th
Rebounds
266th
Assists
299th
Steals
493rd
Blocks
202nd
3PM
Rings
Resume
DOUNOBALL Community Consensus
Loading authenticated member-opinion rankings…
Player profile
Born
1970-10-14
Birthplace
Toledo
College
Ohio State
Career span
1993–2006